GUAR KORMA
Overview
Guar Korma is a protein-rich by-product obtained during Guar Gum extraction from guar seeds (Cyamopsis tetragonoloba). Widely used in animal feed, it serves as a valuable protein source for cattle, poultry, swine, and aquaculture. In cattle feed, it helps support higher milk yield and improved milk fat content. Processed Guar Korma offers better digestibility and nutritional value than its unprocessed form.
Commodity Snapshot
Futures Chart
Spot Chart
Area chart showing spot price over time. X-axis represents time. Y-axis represents price values.
| BID QTY | BID PRICE |
|---|
| ASK PRICE | ASK QTY |
|---|
| File Type | Margin Date | Expiry | IM | EM | Add. PEM | TM | Add. Long | Add. Short | SPCML | SPCMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Morning | 18-Nov-26 | 2026-11-20 | 12 | 1 | 6 | 19 | 0 | 0 | 0 | 0 |
| Morning | 18-Nov-26 | 2026-12-18 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| Morning | 18-Nov-26 | 2027-01-20 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| Morning | 18-Nov-26 | 2027-02-19 | 12.35 | 1 | 0 | 13.35 | 0 | 0 | 0 | 0 |
| Morning | 18-Nov-26 | 2027-03-19 | 12.35 | 1 | 0 | 13.35 | 0 | 0 | 0 | 0 |
| Morning | 18-Nov-26 | 2027-04-20 | 12.01 | 1 | 0 | 13.01 | 0 | 0 | 0 | 0 |
| Morning | 18-Nov-26 | 2027-05-20 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| Contract | Expiry | Basis Location | Location | Premium/Discount |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Change OI | Vol | IV | LTP | Net Change | Buy Qty | Buy Price | Sell Price | Sell Qty | Strike Price | Sell Qty | Sell Price | Buy Price | Buy Qty | Net Change | LTP | IV | Vol | Change OI | OI | Chart | ||||||||||||||||||||||
Contract Specs
Get information about quality specifications, trading and delivery units, delivery centers etc.
Product Note
Information about the products, trading parameters, delivery procedure, clearing and settlements.
Get In Touch
-
Toll Free Number: 1800-266-2339, 1800-103-4861
E-mail: askus@ncdex.com -
Toll Free Number: 1800-266-6007
Toll Free Number: contactus@nccl.co.in -
Toll Free Number: 1800 209 6007
E-mail: help@nerlindia.com
WSP
Get the approved warehouse service providers of NCCL.