29 MM COTTON
Overview
29 mm Cotton is majorly grown in Gujarat followed by Maharashtra, Andhra Pradesh, Madhya Pradesh, and Karnataka. It is a 4-month long crop with a 2-month sowing window, around June-July. Thus the arrival of the crop is typically seen during October. The seed extracted from such variety is crushed to extract oil and the by-product which is left after crushing is Cottonseed oil cake generally used as cattle feed. Typically raw cotton contains 35% Fiber and 65% seed by weight.
Commodity Snapshot
Futures Chart
Spot Chart
| BID QTY | BID PRICE |
|---|
| ASK PRICE | ASK QTY |
|---|
| File Type | Margin Date | Expiry | IM | EM | Add. PEM | TM | Add. Long | Add. Short | SPCML | SPCMS |
|---|
| Contract | Expiry | Basis Location | Location | Premium/Discount |
|---|---|---|---|---|
| COTTON | 20-Feb-26 | Rajkot | Kadi | No Premium/Discount |
| COTTON | 20-Feb-26 | Rajkot | Akola | No Premium/Discount |
| COTTON | 20-Apr-26 | Rajkot | Kadi | No Premium/Discount |
| COTTON | 20-Apr-26 | Rajkot | Akola | No Premium/Discount |
| COTTON | 19-Dec-25 | Rajkot | Kadi | No Premium/Discount |
| COTTON | 19-Dec-25 | Rajkot | Akola | No Premium/Discount |
| COTTON | 20-Jan-26 | Rajkot | Kadi | No Premium/Discount |
| COTTON | 20-Jan-26 | Rajkot | Akola | No Premium/Discount |
| COTTON | 20-Mar-26 | Rajkot | Kadi | No Premium/Discount |
| COTTON | 20-Mar-26 | Rajkot | Akola | No Premium/Discount |
| COTTON | 20-May-26 | Rajkot | Kadi | No Premium/Discount |
| COTTON | 20-May-26 | Rajkot | Akola | No Premium/Discount |
| COTTON | 20-Nov-26 | Rajkot | Kadi | No Premium/Discount |
| COTTON | 20-Nov-26 | Rajkot | Akola | No Premium/Discount |
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Change OI | Vol | IV | LTP | Net Change | Buy Qty | Buy Price | Sell Price | Sell Qty | Strike Price | Sell Qty | Sell Price | Buy Price | Buy Qty | Net Change | LTP | IV | Vol | Change OI | OI | Chart | ||||||||||||||||||||||
Contract Specs
Get information about quality specifications, trading and delivery units, delivery centers etc.
Product Note
Information about the products, trading parameters, delivery procedure, clearing and settlements.
Get In Touch
-
Toll Free Number: 1800-266-2339, 1800-103-4861
E-mail: askus@ncdex.com -
Toll Free Number: 1800-266-6007
Toll Free Number: contactus@nccl.co.in -
Toll Free Number: 1800 209 6007
E-mail: help@nerlindia.com
WSP
Get the approved warehouse service providers of NCCL.
- Modification in contract specifications – Cotton Wash Oil (symbol: COTWASOIL) Futures Contracts
- Modifications in contract specifications of Undecorticated Cotton Seed Oilcake (Symbol: COCUDAKL) Futures Contracts
- Modifications in contract specifications of Undecorticated Cotton Seed Oilcake (Symbol: COCUDAKL) Futures Contracts
- Modification in contract specifications – 29MM Cotton Futures contract
- Launch of Futures contracts – Cotton Wash Oil (COTWASOIL)