Source Date: 11-Aug-25
Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeera ![]() |
JEERAUNJHA | 19-Sep-2025 | Rs/Quintal | 19,000.00 | 19,120.00 | 18,920.00 | 19,105.00 | 19,000.00 | 0.55 % | 19,166.65 | 774.00 | MT | 14.74 |
Jeera ![]() |
JEERAUNJHA | 20-Aug-2025 | Rs/Quintal | 18,900.00 | 18,970.00 | 18,800.00 | 18,935.00 | 18,840.00 | 0.50 % | 19,166.65 | 738.00 | MT | 13.94 |
Dhaniya ![]() |
DHANIYA | 20-Aug-2025 | Rs/Quintal | 7,802.00 | 7,836.00 | 7,792.00 | 7,826.00 | 7,826.00 | 0.00 % | 7,754.85 | 1,475.00 | MT | 11.52 |
Dhaniya ![]() |
DHANIYA | 19-Sep-2025 | Rs/Quintal | 7,832.00 | 7,848.00 | 7,792.00 | 7,836.00 | 7,852.00 | -0.20 % | 7,754.85 | 1,440.00 | MT | 11.27 |
Guar Gum ![]() |
GUARGUM5 | 20-Aug-2025 | Rs/Quintal | 9,713.00 | 9,730.00 | 9,621.00 | 9,676.00 | 9,699.00 | -0.24 % | 9,903.55 | 2,385.00 | MT | 23.07 |
Cotton Seed Oilcake ![]() |
COCUDAKL | 20-Aug-2025 | Rs/Quintal | 3,272.00 | 3,278.00 | 3,249.00 | 3,265.00 | 3,276.00 | -0.34 % | 3,259.15 | 6,680.00 | MT | 21.77 |
Guar seed ![]() |
GUARSEED10 | 20-Aug-2025 | Rs/Quintal | 5,192.00 | 5,200.00 | 5,140.00 | 5,163.00 | 5,183.00 | -0.39 % | 5,241.85 | 4,910.00 | MT | 25.38 |
Castor Seed ![]() |
CASTOR | 19-Sep-2025 | Rs/Quintal | 6,684.00 | 6,699.00 | 6,632.00 | 6,655.00 | 6,684.00 | -0.43 % | 6,646.20 | 6,345.00 | MT | 42.26 |
Cotton Seed Oilcake ![]() |
COCUDAKL | 19-Sep-2025 | Rs/Quintal | 3,345.00 | 3,348.00 | 3,309.00 | 3,331.00 | 3,346.00 | -0.45 % | 3,259.15 | 6,240.00 | MT | 20.73 |
Guar Gum ![]() |
GUARGUM5 | 19-Sep-2025 | Rs/Quintal | 9,900.00 | 9,917.00 | 9,760.00 | 9,819.00 | 9,863.00 | -0.45 % | 9,903.55 | 5,455.00 | MT | 53.56 |
Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Aug-2025 | Rs/Quintal | 12,982.00 | 13,070.00 | 12,802.00 | 12,878.00 | 13,032.00 | -1.18 % | 13,854.25 | 2,285.00 | MT | 29.49 |
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Oct-2025 | Rs/Quintal | 13,348.00 | 13,378.00 | 13,112.00 | 13,206.00 | 13,330.00 | -0.93 % | 13,854.25 | 2,030.00 | MT | 26.83 |
Guar seed | GUARSEED10 | 20-Oct-2025 | Rs/Quintal | 5,337.00 | 5,337.00 | 5,332.00 | 5,332.00 | 5,381.00 | -0.91 % | 5,241.85 | 135.00 | MT | 0.72 |
Cotton Seed Oilcake | COCUDAKL | 19-Dec-2025 | Rs/Quintal | 2,900.00 | 2,900.00 | 2,875.00 | 2,878.00 | 2,901.00 | -0.79 % | 3,259.15 | 210.00 | MT | 0.61 |
Guar seed | GUARSEED10 | 19-Sep-2025 | Rs/Quintal | 5,302.00 | 5,304.00 | 5,242.00 | 5,258.00 | 5,287.00 | -0.55 % | 5,241.85 | 9,715.00 | MT | 51.18 |
Castor Seed | CASTOR | 20-Aug-2025 | Rs/Quintal | 6,629.00 | 6,640.00 | 6,569.00 | 6,588.00 | 6,620.00 | -0.48 % | 6,646.20 | 4,940.00 | MT | 32.57 |
Cotton Seed Oilcake | COCUDAKL | 19-Sep-2025 | Rs/Quintal | 3,345.00 | 3,348.00 | 3,309.00 | 3,331.00 | 3,346.00 | -0.45 % | 3,259.15 | 6,240.00 | MT | 20.73 |
Guar Gum | GUARGUM5 | 19-Sep-2025 | Rs/Quintal | 9,900.00 | 9,917.00 | 9,760.00 | 9,819.00 | 9,863.00 | -0.45 % | 9,903.55 | 5,455.00 | MT | 53.56 |
Castor Seed | CASTOR | 19-Sep-2025 | Rs/Quintal | 6,684.00 | 6,699.00 | 6,632.00 | 6,655.00 | 6,684.00 | -0.43 % | 6,646.20 | 6,345.00 | MT | 42.26 |
Guar seed | GUARSEED10 | 20-Aug-2025 | Rs/Quintal | 5,192.00 | 5,200.00 | 5,140.00 | 5,163.00 | 5,183.00 | -0.39 % | 5,241.85 | 4,910.00 | MT | 25.38 |
Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guar Gum | GUARGUM5 | 19-Sep-2025 | Rs/Quintal | 9,900.00 | 9,917.00 | 9,760.00 | 9,819.00 | 9,863.00 | -0.45 % | 9,903.55 | 5,455.00 | MT | 53.56 |
Guar seed | GUARSEED10 | 19-Sep-2025 | Rs/Quintal | 5,302.00 | 5,304.00 | 5,242.00 | 5,258.00 | 5,287.00 | -0.55 % | 5,241.85 | 9,715.00 | MT | 51.18 |
Castor Seed | CASTOR | 19-Sep-2025 | Rs/Quintal | 6,684.00 | 6,699.00 | 6,632.00 | 6,655.00 | 6,684.00 | -0.43 % | 6,646.20 | 6,345.00 | MT | 42.26 |
Castor Seed | CASTOR | 20-Aug-2025 | Rs/Quintal | 6,629.00 | 6,640.00 | 6,569.00 | 6,588.00 | 6,620.00 | -0.48 % | 6,646.20 | 4,940.00 | MT | 32.57 |
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Aug-2025 | Rs/Quintal | 12,982.00 | 13,070.00 | 12,802.00 | 12,878.00 | 13,032.00 | -1.18 % | 13,854.25 | 2,285.00 | MT | 29.49 |
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Oct-2025 | Rs/Quintal | 13,348.00 | 13,378.00 | 13,112.00 | 13,206.00 | 13,330.00 | -0.93 % | 13,854.25 | 2,030.00 | MT | 26.83 |
Guar seed | GUARSEED10 | 20-Aug-2025 | Rs/Quintal | 5,192.00 | 5,200.00 | 5,140.00 | 5,163.00 | 5,183.00 | -0.39 % | 5,241.85 | 4,910.00 | MT | 25.38 |
Guar Gum | GUARGUM5 | 20-Aug-2025 | Rs/Quintal | 9,713.00 | 9,730.00 | 9,621.00 | 9,676.00 | 9,699.00 | -0.24 % | 9,903.55 | 2,385.00 | MT | 23.07 |
Cotton Seed Oilcake | COCUDAKL | 20-Aug-2025 | Rs/Quintal | 3,272.00 | 3,278.00 | 3,249.00 | 3,265.00 | 3,276.00 | -0.34 % | 3,259.15 | 6,680.00 | MT | 21.77 |
Cotton Seed Oilcake | COCUDAKL | 19-Sep-2025 | Rs/Quintal | 3,345.00 | 3,348.00 | 3,309.00 | 3,331.00 | 3,346.00 | -0.45 % | 3,259.15 | 6,240.00 | MT | 20.73 |
Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guar seed | GUARSEED10 | 19-Sep-2025 | Rs/Quintal | 5,302.00 | 5,304.00 | 5,242.00 | 5,258.00 | 5,287.00 | -0.55 % | 5,241.85 | 9,715.00 | MT | 1,943.00 | 51.18 |
Castor Seed | CASTOR | 19-Sep-2025 | Rs/Quintal | 6,684.00 | 6,699.00 | 6,632.00 | 6,655.00 | 6,684.00 | -0.43 % | 6,646.20 | 6,345.00 | MT | 1,269.00 | 42.26 |
Guar Gum | GUARGUM5 | 19-Sep-2025 | Rs/Quintal | 9,900.00 | 9,917.00 | 9,760.00 | 9,819.00 | 9,863.00 | -0.45 % | 9,903.55 | 5,455.00 | MT | 1,091.00 | 53.56 |
Castor Seed | CASTOR | 20-Aug-2025 | Rs/Quintal | 6,629.00 | 6,640.00 | 6,569.00 | 6,588.00 | 6,620.00 | -0.48 % | 6,646.20 | 4,940.00 | MT | 988.00 | 32.57 |
Guar seed | GUARSEED10 | 20-Aug-2025 | Rs/Quintal | 5,192.00 | 5,200.00 | 5,140.00 | 5,163.00 | 5,183.00 | -0.39 % | 5,241.85 | 4,910.00 | MT | 982.00 | 25.38 |
Cotton Seed Oilcake | COCUDAKL | 20-Aug-2025 | Rs/Quintal | 3,272.00 | 3,278.00 | 3,249.00 | 3,265.00 | 3,276.00 | -0.34 % | 3,259.15 | 6,680.00 | MT | 668.00 | 21.77 |
Cotton Seed Oilcake | COCUDAKL | 19-Sep-2025 | Rs/Quintal | 3,345.00 | 3,348.00 | 3,309.00 | 3,331.00 | 3,346.00 | -0.45 % | 3,259.15 | 6,240.00 | MT | 624.00 | 20.73 |
Guar Gum | GUARGUM5 | 20-Aug-2025 | Rs/Quintal | 9,713.00 | 9,730.00 | 9,621.00 | 9,676.00 | 9,699.00 | -0.24 % | 9,903.55 | 2,385.00 | MT | 477.00 | 23.07 |
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Aug-2025 | Rs/Quintal | 12,982.00 | 13,070.00 | 12,802.00 | 12,878.00 | 13,032.00 | -1.18 % | 13,854.25 | 2,285.00 | MT | 457.00 | 29.49 |
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Oct-2025 | Rs/Quintal | 13,348.00 | 13,378.00 | 13,112.00 | 13,206.00 | 13,330.00 | -0.93 % | 13,854.25 | 2,030.00 | MT | 406.00 | 26.83 |
* Computed on the basis of difference between Source Date: 11-Aug-25 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.