- Home /
- Market /
- Market Watch
MIS Report
Source Date: 17-Nov-26
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dhaniya |
DHANIYA | 16-Apr-2027 | Rs/Quintal | 14,694.00 | 14,788.00 | 14,512.00 | 14,740.00 | 14,550.00 | 1.31 % | 16,718.90 | 145.00 | MT | 2.13 |
|
Dhaniya |
DHANIYA | 18-Dec-2026 | Rs/Quintal | 17,062.00 | 17,350.00 | 17,056.00 | 17,220.00 | 17,040.00 | 1.06 % | 16,718.90 | 4,345.00 | MT | 74.79 |
|
Pepper |
PEPPER | 20-Nov-2026 | Rs/Kg | 783.00 | 798.00 | 783.00 | 795.40 | 789.50 | 0.75 % | 763.85 | 80.00 | MT | 6.30 |
|
Dhaniya |
DHANIYA | 20-Jan-2027 | Rs/Quintal | 16,422.00 | 16,680.00 | 16,412.00 | 16,532.00 | 16,412.00 | 0.73 % | 16,718.90 | 820.00 | MT | 13.56 |
|
Cotton Seed Oilcake |
COCUDAKL | 20-Jan-2027 | Rs/Quintal | 3,904.00 | 4,000.00 | 3,904.00 | 3,954.00 | 3,945.00 | 0.23 % | 3,768.75 | 16,460.00 | MT | 65.29 |
|
Cotton Seed Oilcake |
COCUDAKL | 19-Feb-2027 | Rs/Quintal | 4,079.00 | 4,079.00 | 3,933.00 | 3,953.00 | 3,946.00 | 0.18 % | 3,768.75 | 310.00 | MT | 1.24 |
|
Castor Seed |
CASTOR | 20-Nov-2026 | Rs/Quintal | 8,173.00 | 8,206.00 | 8,165.00 | 8,173.00 | 8,185.00 | -0.15 % | 8,255.65 | 1,470.00 | MT | 12.03 |
|
Pepper |
PEPPER | 18-Dec-2026 | Rs/Kg | 808.70 | 808.80 | 802.80 | 803.70 | 805.10 | -0.17 % | 763.85 | 57.00 | MT | 4.58 |
|
Castor Seed |
CASTOR | 20-Jan-2027 | Rs/Quintal | 8,490.00 | 8,510.00 | 8,467.00 | 8,467.00 | 8,483.00 | -0.19 % | 8,255.65 | 775.00 | MT | 6.58 |
|
Cotton Seed Oilcake |
COCUDAKL | 18-Dec-2026 | Rs/Quintal | 3,887.00 | 3,996.00 | 3,852.00 | 3,949.00 | 3,958.00 | -0.23 % | 3,768.75 | 28,090.00 | MT | 111.42 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-May-2027 | Rs/Quintal | 28,532.00 | 28,532.00 | 27,322.00 | 27,574.00 | 28,508.00 | -3.28 % | 27,055.00 | 50.00 | MT | 1.41 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 18-Dec-2026 | Rs/Quintal | 28,080.00 | 28,314.00 | 27,052.00 | 27,256.00 | 28,078.00 | -2.93 % | 27,055.00 | 5,260.00 | MT | 144.94 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 16-Apr-2027 | Rs/Quintal | 28,300.00 | 28,430.00 | 27,112.00 | 27,338.00 | 28,148.00 | -2.88 % | 27,055.00 | 1,915.00 | MT | 52.75 |
| Guar Gum | GUARGUM5 | 20-Nov-2026 | Rs/Quintal | 17,054.00 | 17,109.00 | 16,621.00 | 16,671.00 | 16,919.00 | -1.47 % | 17,050.00 | 4,745.00 | MT | 80.11 |
| Guar Gum | GUARGUM5 | 20-Jan-2027 | Rs/Quintal | 17,649.00 | 17,695.00 | 17,237.00 | 17,280.00 | 17,519.00 | -1.36 % | 17,050.00 | 3,905.00 | MT | 68.15 |
| Pepper | PEPPER | 20-Jan-2027 | Rs/Kg | 815.00 | 815.00 | 811.60 | 811.60 | 822.70 | -1.35 % | 763.85 | 35.00 | MT | 2.85 |
| Guar seed | GUARSEED10 | 20-Nov-2026 | Rs/Quintal | 8,433.00 | 8,617.00 | 8,404.00 | 8,422.00 | 8,533.00 | -1.30 % | 8,475.00 | 7,490.00 | MT | 63.68 |
| Guar Gum | GUARGUM5 | 18-Dec-2026 | Rs/Quintal | 17,300.00 | 17,397.00 | 16,921.00 | 16,984.00 | 17,203.00 | -1.27 % | 17,050.00 | 37,390.00 | MT | 642.18 |
| Jeera | JEERAUNJHA | 18-Dec-2026 | Rs/Quintal | 29,530.00 | 29,660.00 | 28,900.00 | 29,095.00 | 29,450.00 | -1.21 % | 28,884.10 | 5,244.00 | MT | 153.44 |
| Jeera | JEERAUNJHA | 20-Nov-2026 | Rs/Quintal | 29,160.00 | 29,195.00 | 28,390.00 | 28,655.00 | 28,965.00 | -1.07 % | 28,884.10 | 666.00 | MT | 19.18 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar Gum | GUARGUM5 | 18-Dec-2026 | Rs/Quintal | 17,300.00 | 17,397.00 | 16,921.00 | 16,984.00 | 17,203.00 | -1.27 % | 17,050.00 | 37,390.00 | MT | 642.18 |
| Guar seed | GUARSEED10 | 18-Dec-2026 | Rs/Quintal | 8,710.00 | 8,747.00 | 8,555.00 | 8,579.00 | 8,669.00 | -1.04 % | 8,475.00 | 63,030.00 | MT | 545.91 |
| Jeera | JEERAUNJHA | 18-Dec-2026 | Rs/Quintal | 29,530.00 | 29,660.00 | 28,900.00 | 29,095.00 | 29,450.00 | -1.21 % | 28,884.10 | 5,244.00 | MT | 153.44 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 18-Dec-2026 | Rs/Quintal | 28,080.00 | 28,314.00 | 27,052.00 | 27,256.00 | 28,078.00 | -2.93 % | 27,055.00 | 5,260.00 | MT | 144.94 |
| Cotton Seed Oilcake | COCUDAKL | 18-Dec-2026 | Rs/Quintal | 3,887.00 | 3,996.00 | 3,852.00 | 3,949.00 | 3,958.00 | -0.23 % | 3,768.75 | 28,090.00 | MT | 111.42 |
| Guar Gum | GUARGUM5 | 20-Nov-2026 | Rs/Quintal | 17,054.00 | 17,109.00 | 16,621.00 | 16,671.00 | 16,919.00 | -1.47 % | 17,050.00 | 4,745.00 | MT | 80.11 |
| Dhaniya | DHANIYA | 18-Dec-2026 | Rs/Quintal | 17,062.00 | 17,350.00 | 17,056.00 | 17,220.00 | 17,040.00 | 1.06 % | 16,718.90 | 4,345.00 | MT | 74.79 |
| Guar Gum | GUARGUM5 | 20-Jan-2027 | Rs/Quintal | 17,649.00 | 17,695.00 | 17,237.00 | 17,280.00 | 17,519.00 | -1.36 % | 17,050.00 | 3,905.00 | MT | 68.15 |
| Cotton Seed Oilcake | COCUDAKL | 20-Jan-2027 | Rs/Quintal | 3,904.00 | 4,000.00 | 3,904.00 | 3,954.00 | 3,945.00 | 0.23 % | 3,768.75 | 16,460.00 | MT | 65.29 |
| Guar seed | GUARSEED10 | 20-Nov-2026 | Rs/Quintal | 8,433.00 | 8,617.00 | 8,404.00 | 8,422.00 | 8,533.00 | -1.30 % | 8,475.00 | 7,490.00 | MT | 63.68 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 18-Dec-2026 | Rs/Quintal | 8,710.00 | 8,747.00 | 8,555.00 | 8,579.00 | 8,669.00 | -1.04 % | 8,475.00 | 63,030.00 | MT | 12,606.00 | 545.91 |
| Guar Gum | GUARGUM5 | 18-Dec-2026 | Rs/Quintal | 17,300.00 | 17,397.00 | 16,921.00 | 16,984.00 | 17,203.00 | -1.27 % | 17,050.00 | 37,390.00 | MT | 7,478.00 | 642.18 |
| Cotton Seed Oilcake | COCUDAKL | 18-Dec-2026 | Rs/Quintal | 3,887.00 | 3,996.00 | 3,852.00 | 3,949.00 | 3,958.00 | -0.23 % | 3,768.75 | 28,090.00 | MT | 2,809.00 | 111.42 |
| Jeera | JEERAUNJHA | 18-Dec-2026 | Rs/Quintal | 29,530.00 | 29,660.00 | 28,900.00 | 29,095.00 | 29,450.00 | -1.21 % | 28,884.10 | 5,244.00 | MT | 1,748.00 | 153.44 |
| Cotton Seed Oilcake | COCUDAKL | 20-Jan-2027 | Rs/Quintal | 3,904.00 | 4,000.00 | 3,904.00 | 3,954.00 | 3,945.00 | 0.23 % | 3,768.75 | 16,460.00 | MT | 1,646.00 | 65.29 |
| Guar seed | GUARSEED10 | 20-Nov-2026 | Rs/Quintal | 8,433.00 | 8,617.00 | 8,404.00 | 8,422.00 | 8,533.00 | -1.30 % | 8,475.00 | 7,490.00 | MT | 1,498.00 | 63.68 |
| Castor Seed | CASTOR | 18-Dec-2026 | Rs/Quintal | 8,400.00 | 8,480.00 | 8,400.00 | 8,421.00 | 8,440.00 | -0.23 % | 8,255.65 | 6,130.00 | MT | 1,226.00 | 51.75 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 18-Dec-2026 | Rs/Quintal | 28,080.00 | 28,314.00 | 27,052.00 | 27,256.00 | 28,078.00 | -2.93 % | 27,055.00 | 5,260.00 | MT | 1,052.00 | 144.94 |
| Guar Gum | GUARGUM5 | 20-Nov-2026 | Rs/Quintal | 17,054.00 | 17,109.00 | 16,621.00 | 16,671.00 | 16,919.00 | -1.47 % | 17,050.00 | 4,745.00 | MT | 949.00 | 80.11 |
| Dhaniya | DHANIYA | 18-Dec-2026 | Rs/Quintal | 17,062.00 | 17,350.00 | 17,056.00 | 17,220.00 | 17,040.00 | 1.06 % | 16,718.90 | 4,345.00 | MT | 869.00 | 74.79 |
* Computed on the basis of difference between Source Date: 17-Nov-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.