- Home /
- Market /
- Market Watch
MIS Report
Source Date: 31-Jul-26
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Turmeric (Farmer Polished) |
TMCFGRNZM | 20-Aug-2026 | Rs/Quintal | 20,990.00 | 21,690.00 | 20,822.00 | 21,572.00 | 20,856.00 | 3.43 % | 20,910.50 | 8,490.00 | MT | 180.99 |
|
Turmeric (Farmer Polished) |
TMCFGRNZM | 16-Oct-2026 | Rs/Quintal | 20,908.00 | 21,540.00 | 20,800.00 | 21,476.00 | 20,808.00 | 3.21 % | 20,910.50 | 6,175.00 | MT | 131.26 |
|
Turmeric (Farmer Polished) |
TMCFGRNZM | 18-Dec-2026 | Rs/Quintal | 21,526.00 | 21,650.00 | 21,526.00 | 21,650.00 | 21,120.00 | 2.51 % | 20,910.50 | 165.00 | MT | 3.55 |
|
Cotton Seed Oilcake |
COCUDAKL | 20-Aug-2026 | Rs/Quintal | 4,018.00 | 4,077.00 | 4,005.00 | 4,061.00 | 4,000.00 | 1.52 % | 4,049.00 | 12,160.00 | MT | 49.19 |
|
Guar Gum |
GUARGUM5 | 16-Oct-2026 | Rs/Quintal | 11,870.00 | 11,971.00 | 11,870.00 | 11,949.00 | 11,795.00 | 1.31 % | 12,000.00 | 495.00 | MT | 5.90 |
|
Guar seed |
GUARSEED10 | 16-Oct-2026 | Rs/Quintal | 6,108.00 | 6,170.00 | 6,108.00 | 6,170.00 | 6,090.00 | 1.31 % | 6,100.00 | 120.00 | MT | 0.74 |
|
Guar Gum |
GUARGUM5 | 18-Sep-2026 | Rs/Quintal | 11,640.00 | 11,800.00 | 11,620.00 | 11,749.00 | 11,621.00 | 1.10 % | 12,000.00 | 14,600.00 | MT | 171.45 |
|
Guar Gum |
GUARGUM5 | 20-Aug-2026 | Rs/Quintal | 11,450.00 | 11,597.00 | 11,431.00 | 11,548.00 | 11,435.00 | 0.99 % | 12,000.00 | 12,765.00 | MT | 147.35 |
|
Guar seed |
GUARSEED10 | 20-Aug-2026 | Rs/Quintal | 5,950.00 | 6,003.00 | 5,921.00 | 5,978.00 | 5,931.00 | 0.79 % | 6,100.00 | 22,335.00 | MT | 133.63 |
|
Guar seed |
GUARSEED10 | 18-Sep-2026 | Rs/Quintal | 6,065.00 | 6,123.00 | 6,059.00 | 6,093.00 | 6,050.00 | 0.71 % | 6,100.00 | 26,840.00 | MT | 163.65 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumbai Rainfall | RAINMUMBAI | 28-Aug-2026 | MM | 2,520.00 | 2,575.00 | 2,470.00 | 2,471.00 | 2,513.00 | -1.67 % | 2,608.00 | 394.00 | LOT | 5.02 |
| Guar Korma | GUARKORMA | 18-Sep-2026 | Rs/Quintal | 4,348.00 | 4,348.00 | 4,148.00 | 4,230.00 | 4,288.00 | -1.35 % | 4,369.60 | 185.00 | MT | 0.78 |
| Dhaniya | DHANIYA | 20-Aug-2026 | Rs/Quintal | 15,840.00 | 15,914.00 | 15,592.00 | 15,628.00 | 15,816.00 | -1.19 % | 15,882.60 | 5,250.00 | MT | 82.60 |
| Dhaniya | DHANIYA | 19-Oct-2026 | Rs/Quintal | 16,526.00 | 16,620.00 | 16,320.00 | 16,358.00 | 16,554.00 | -1.18 % | 15,882.60 | 3,490.00 | MT | 57.45 |
| Mumbai Rainfall | RAINMUMBAI | 29-Sep-2026 | MM | 2,416.00 | 2,460.00 | 2,350.00 | 2,387.00 | 2,396.00 | -0.38 % | 2,608.00 | 281.00 | LOT | 3.43 |
| Jeera | JEERAUNJHA | 20-Aug-2026 | Rs/Quintal | 20,990.00 | 21,080.00 | 20,850.00 | 20,925.00 | 20,995.00 | -0.33 % | 21,011.00 | 1,668.00 | MT | 34.91 |
| Pepper | PEPPER | 18-Sep-2026 | Rs/Kg | 723.00 | 723.00 | 722.00 | 722.00 | 723.10 | -0.15 % | 716.75 | 15.00 | MT | 1.08 |
| Pepper | PEPPER | 20-Aug-2026 | Rs/Kg | 723.80 | 725.40 | 721.30 | 723.10 | 723.70 | -0.08 % | 716.75 | 17.00 | MT | 1.23 |
| Jeera | JEERAUNJHA | 18-Sep-2026 | Rs/Quintal | 21,300.00 | 21,390.00 | 21,200.00 | 21,290.00 | 21,305.00 | -0.07 % | 21,011.00 | 1,542.00 | MT | 32.81 |
| Castor Seed | CASTOR | 20-Aug-2026 | Rs/Quintal | 7,048.00 | 7,096.00 | 7,020.00 | 7,035.00 | 7,038.00 | -0.04 % | 7,133.05 | 5,355.00 | MT | 37.82 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-Aug-2026 | Rs/Quintal | 20,990.00 | 21,690.00 | 20,822.00 | 21,572.00 | 20,856.00 | 3.43 % | 20,910.50 | 8,490.00 | MT | 180.99 |
| Guar Gum | GUARGUM5 | 18-Sep-2026 | Rs/Quintal | 11,640.00 | 11,800.00 | 11,620.00 | 11,749.00 | 11,621.00 | 1.10 % | 12,000.00 | 14,600.00 | MT | 171.45 |
| Guar seed | GUARSEED10 | 18-Sep-2026 | Rs/Quintal | 6,065.00 | 6,123.00 | 6,059.00 | 6,093.00 | 6,050.00 | 0.71 % | 6,100.00 | 26,840.00 | MT | 163.65 |
| Guar Gum | GUARGUM5 | 20-Aug-2026 | Rs/Quintal | 11,450.00 | 11,597.00 | 11,431.00 | 11,548.00 | 11,435.00 | 0.99 % | 12,000.00 | 12,765.00 | MT | 147.35 |
| Guar seed | GUARSEED10 | 20-Aug-2026 | Rs/Quintal | 5,950.00 | 6,003.00 | 5,921.00 | 5,978.00 | 5,931.00 | 0.79 % | 6,100.00 | 22,335.00 | MT | 133.63 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 16-Oct-2026 | Rs/Quintal | 20,908.00 | 21,540.00 | 20,800.00 | 21,476.00 | 20,808.00 | 3.21 % | 20,910.50 | 6,175.00 | MT | 131.26 |
| Dhaniya | DHANIYA | 20-Aug-2026 | Rs/Quintal | 15,840.00 | 15,914.00 | 15,592.00 | 15,628.00 | 15,816.00 | -1.19 % | 15,882.60 | 5,250.00 | MT | 82.60 |
| Dhaniya | DHANIYA | 19-Oct-2026 | Rs/Quintal | 16,526.00 | 16,620.00 | 16,320.00 | 16,358.00 | 16,554.00 | -1.18 % | 15,882.60 | 3,490.00 | MT | 57.45 |
| Cotton Seed Oilcake | COCUDAKL | 20-Aug-2026 | Rs/Quintal | 4,018.00 | 4,077.00 | 4,005.00 | 4,061.00 | 4,000.00 | 1.52 % | 4,049.00 | 12,160.00 | MT | 49.19 |
| Castor Seed | CASTOR | 20-Aug-2026 | Rs/Quintal | 7,048.00 | 7,096.00 | 7,020.00 | 7,035.00 | 7,038.00 | -0.04 % | 7,133.05 | 5,355.00 | MT | 37.82 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 18-Sep-2026 | Rs/Quintal | 6,065.00 | 6,123.00 | 6,059.00 | 6,093.00 | 6,050.00 | 0.71 % | 6,100.00 | 26,840.00 | MT | 5,368.00 | 163.65 |
| Guar seed | GUARSEED10 | 20-Aug-2026 | Rs/Quintal | 5,950.00 | 6,003.00 | 5,921.00 | 5,978.00 | 5,931.00 | 0.79 % | 6,100.00 | 22,335.00 | MT | 4,467.00 | 133.63 |
| Guar Gum | GUARGUM5 | 18-Sep-2026 | Rs/Quintal | 11,640.00 | 11,800.00 | 11,620.00 | 11,749.00 | 11,621.00 | 1.10 % | 12,000.00 | 14,600.00 | MT | 2,920.00 | 171.45 |
| Guar Gum | GUARGUM5 | 20-Aug-2026 | Rs/Quintal | 11,450.00 | 11,597.00 | 11,431.00 | 11,548.00 | 11,435.00 | 0.99 % | 12,000.00 | 12,765.00 | MT | 2,553.00 | 147.35 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-Aug-2026 | Rs/Quintal | 20,990.00 | 21,690.00 | 20,822.00 | 21,572.00 | 20,856.00 | 3.43 % | 20,910.50 | 8,490.00 | MT | 1,698.00 | 180.99 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 16-Oct-2026 | Rs/Quintal | 20,908.00 | 21,540.00 | 20,800.00 | 21,476.00 | 20,808.00 | 3.21 % | 20,910.50 | 6,175.00 | MT | 1,235.00 | 131.26 |
| Cotton Seed Oilcake | COCUDAKL | 20-Aug-2026 | Rs/Quintal | 4,018.00 | 4,077.00 | 4,005.00 | 4,061.00 | 4,000.00 | 1.52 % | 4,049.00 | 12,160.00 | MT | 1,216.00 | 49.19 |
| Castor Seed | CASTOR | 20-Aug-2026 | Rs/Quintal | 7,048.00 | 7,096.00 | 7,020.00 | 7,035.00 | 7,038.00 | -0.04 % | 7,133.05 | 5,355.00 | MT | 1,071.00 | 37.82 |
| Dhaniya | DHANIYA | 20-Aug-2026 | Rs/Quintal | 15,840.00 | 15,914.00 | 15,592.00 | 15,628.00 | 15,816.00 | -1.19 % | 15,882.60 | 5,250.00 | MT | 1,050.00 | 82.60 |
| Castor Seed | CASTOR | 18-Sep-2026 | Rs/Quintal | 7,128.00 | 7,200.00 | 7,105.00 | 7,119.00 | 7,120.00 | -0.01 % | 7,133.05 | 4,110.00 | MT | 822.00 | 29.38 |
* Computed on the basis of difference between Source Date: 31-Jul-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.