• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 06-Jul-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Mumbai Rainfall Fliter RAINMUMBAI 29-Sep-2026 MM 2,250.00 2,438.00 2,250.00 2,438.00 2,237.00 8.99 % 2,820.40 135.00 LOT 1.63
Mumbai Rainfall Fliter RAINMUMBAI 30-Jul-2026 MM 2,459.00 2,632.00 2,459.00 2,632.00 2,419.00 8.81 % 2,820.40 443.00 LOT 5.75
Mumbai Rainfall Fliter RAINMUMBAI 28-Aug-2026 MM 2,451.00 2,540.00 2,451.00 2,522.00 2,321.00 8.66 % 2,820.40 17.00 LOT 0.21
Dhaniya Fliter DHANIYA 20-Aug-2026 Rs/Quintal 15,740.00 15,990.00 15,704.00 15,904.00 15,590.00 2.01 % 15,881.45 5,635.00 MT 89.41
Dhaniya Fliter DHANIYA 19-Oct-2026 Rs/Quintal 16,500.00 16,750.00 16,480.00 16,686.00 16,360.00 1.99 % 15,881.45 1,495.00 MT 24.83
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Aug-2026 Rs/Quintal 17,500.00 17,970.00 17,500.00 17,892.00 17,562.00 1.88 % 16,908.45 5,385.00 MT 96.03
Cotton Seed Oilcake Fliter COCUDAKL 20-Jul-2026 Rs/Quintal 3,685.00 3,740.00 3,665.00 3,722.00 3,657.00 1.78 % 3,927.40 22,300.00 MT 82.55
Cotton Seed Oilcake Fliter COCUDAKL 20-Aug-2026 Rs/Quintal 3,732.00 3,792.00 3,718.00 3,773.00 3,711.00 1.67 % 3,927.40 13,500.00 MT 50.62
Turmeric (Farmer Polished) Fliter TMCFGRNZM 16-Oct-2026 Rs/Quintal 18,060.00 18,504.00 18,060.00 18,390.00 18,092.00 1.65 % 16,908.45 610.00 MT 11.19
Cotton Seed Oilcake Fliter COCUDAKL 18-Sep-2026 Rs/Quintal 3,711.00 3,798.00 3,711.00 3,780.00 3,725.00 1.48 % 3,927.40 710.00 MT 2.67
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Jeera JEERAUNJHA 20-Jul-2026 Rs/Quintal 20,350.00 20,400.00 20,250.00 20,320.00 20,430.00 -0.54 % 20,470.35 1,293.00 MT 26.26
Jeera JEERAUNJHA 20-Aug-2026 Rs/Quintal 20,610.00 20,705.00 20,500.00 20,570.00 20,680.00 -0.53 % 20,470.35 1,473.00 MT 30.29
Guar seed GUARSEED10 20-Jul-2026 Rs/Quintal 5,903.00 5,924.00 5,871.00 5,878.00 5,900.00 -0.37 % 6,120.95 11,465.00 MT 67.62
Guar seed GUARSEED10 20-Aug-2026 Rs/Quintal 5,936.00 5,995.00 5,915.00 5,949.00 5,967.00 -0.30 % 6,120.95 17,910.00 MT 106.89
Guar seed GUARSEED10 18-Sep-2026 Rs/Quintal 6,025.00 6,040.00 6,025.00 6,030.00 6,040.00 -0.17 % 6,120.95 105.00 MT 0.63
Guar Gum GUARGUM5 20-Jul-2026 Rs/Quintal 11,340.00 11,360.00 11,248.00 11,284.00 11,292.00 -0.07 % 11,989.55 6,530.00 MT 73.80
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Aug-2026 Rs/Quintal 5,936.00 5,995.00 5,915.00 5,949.00 5,967.00 -0.30 % 6,120.95 17,910.00 MT 106.89
Guar Gum GUARGUM5 20-Aug-2026 Rs/Quintal 11,500.00 11,536.00 11,425.00 11,460.00 11,459.00 0.01 % 11,989.55 8,540.00 MT 98.03
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2026 Rs/Quintal 17,500.00 17,970.00 17,500.00 17,892.00 17,562.00 1.88 % 16,908.45 5,385.00 MT 96.03
Dhaniya DHANIYA 20-Aug-2026 Rs/Quintal 15,740.00 15,990.00 15,704.00 15,904.00 15,590.00 2.01 % 15,881.45 5,635.00 MT 89.41
Cotton Seed Oilcake COCUDAKL 20-Jul-2026 Rs/Quintal 3,685.00 3,740.00 3,665.00 3,722.00 3,657.00 1.78 % 3,927.40 22,300.00 MT 82.55
Guar Gum GUARGUM5 20-Jul-2026 Rs/Quintal 11,340.00 11,360.00 11,248.00 11,284.00 11,292.00 -0.07 % 11,989.55 6,530.00 MT 73.80
Guar seed GUARSEED10 20-Jul-2026 Rs/Quintal 5,903.00 5,924.00 5,871.00 5,878.00 5,900.00 -0.37 % 6,120.95 11,465.00 MT 67.62
Castor Seed CASTOR 20-Aug-2026 Rs/Quintal 7,038.00 7,099.00 7,035.00 7,070.00 7,045.00 0.35 % 7,053.85 8,035.00 MT 56.90
Castor Seed CASTOR 20-Jul-2026 Rs/Quintal 6,955.00 7,010.00 6,953.00 6,984.00 6,958.00 0.37 % 7,053.85 7,305.00 MT 51.10
Cotton Seed Oilcake COCUDAKL 20-Aug-2026 Rs/Quintal 3,732.00 3,792.00 3,718.00 3,773.00 3,711.00 1.67 % 3,927.40 13,500.00 MT 50.62
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Aug-2026 Rs/Quintal 5,936.00 5,995.00 5,915.00 5,949.00 5,967.00 -0.30 % 6,120.95 17,910.00 MT 3,582.00 106.89
Guar seed GUARSEED10 20-Jul-2026 Rs/Quintal 5,903.00 5,924.00 5,871.00 5,878.00 5,900.00 -0.37 % 6,120.95 11,465.00 MT 2,293.00 67.62
Cotton Seed Oilcake COCUDAKL 20-Jul-2026 Rs/Quintal 3,685.00 3,740.00 3,665.00 3,722.00 3,657.00 1.78 % 3,927.40 22,300.00 MT 2,230.00 82.55
Guar Gum GUARGUM5 20-Aug-2026 Rs/Quintal 11,500.00 11,536.00 11,425.00 11,460.00 11,459.00 0.01 % 11,989.55 8,540.00 MT 1,708.00 98.03
Castor Seed CASTOR 20-Aug-2026 Rs/Quintal 7,038.00 7,099.00 7,035.00 7,070.00 7,045.00 0.35 % 7,053.85 8,035.00 MT 1,607.00 56.90
Castor Seed CASTOR 20-Jul-2026 Rs/Quintal 6,955.00 7,010.00 6,953.00 6,984.00 6,958.00 0.37 % 7,053.85 7,305.00 MT 1,461.00 51.10
Cotton Seed Oilcake COCUDAKL 20-Aug-2026 Rs/Quintal 3,732.00 3,792.00 3,718.00 3,773.00 3,711.00 1.67 % 3,927.40 13,500.00 MT 1,350.00 50.62
Guar Gum GUARGUM5 20-Jul-2026 Rs/Quintal 11,340.00 11,360.00 11,248.00 11,284.00 11,292.00 -0.07 % 11,989.55 6,530.00 MT 1,306.00 73.80
Dhaniya DHANIYA 20-Aug-2026 Rs/Quintal 15,740.00 15,990.00 15,704.00 15,904.00 15,590.00 2.01 % 15,881.45 5,635.00 MT 1,127.00 89.41
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2026 Rs/Quintal 17,500.00 17,970.00 17,500.00 17,892.00 17,562.00 1.88 % 16,908.45 5,385.00 MT 1,077.00 96.03
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 06-Jul-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.