• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 27-Apr-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya Fliter DHANIYA 20-Aug-2026 Rs/Quintal 13,220.00 13,486.00 13,220.00 13,486.00 13,546.00 -0.44 % 12,961.80 150.00 MT 2.02
Castor Seed Fliter CASTOR 20-May-2026 Rs/Quintal 6,524.00 6,524.00 6,460.00 6,468.00 6,502.00 -0.52 % 6,445.35 5,675.00 MT 36.78
Castor Seed Fliter CASTOR 19-Jun-2026 Rs/Quintal 6,572.00 6,580.00 6,535.00 6,544.00 6,583.00 -0.59 % 6,445.35 2,400.00 MT 15.73
Guar seed Fliter GUARSEED10 20-May-2026 Rs/Quintal 5,605.00 5,625.00 5,555.00 5,582.00 5,622.00 -0.71 % 5,641.55 16,130.00 MT 90.13
Guar Gum Fliter GUARGUM5 19-Jun-2026 Rs/Quintal 11,028.00 11,080.00 10,910.00 10,966.00 11,054.00 -0.80 % 10,898.95 6,610.00 MT 72.53
Guar Gum Fliter GUARGUM5 20-May-2026 Rs/Quintal 10,900.00 10,945.00 10,760.00 10,824.00 10,911.00 -0.80 % 10,898.95 11,205.00 MT 121.42
Guar seed Fliter GUARSEED10 19-Jun-2026 Rs/Quintal 5,691.00 5,718.00 5,645.00 5,667.00 5,713.00 -0.81 % 5,641.55 6,255.00 MT 35.49
Cotton Seed Oilcake Fliter COCUDAKL 20-May-2026 Rs/Quintal 3,330.00 3,345.00 3,295.00 3,303.00 3,341.00 -1.14 % 3,473.90 15,720.00 MT 52.13
Cotton Seed Oilcake Fliter COCUDAKL 19-Jun-2026 Rs/Quintal 3,365.00 3,375.00 3,326.00 3,331.00 3,371.00 -1.19 % 3,473.90 5,220.00 MT 17.47
Dhaniya Fliter DHANIYA 19-Jun-2026 Rs/Quintal 13,050.00 13,288.00 12,918.00 13,196.00 13,364.00 -1.26 % 12,961.80 2,575.00 MT 33.87
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Jeera JEERAUNJHA 20-May-2026 Rs/Quintal 20,860.00 20,925.00 19,965.00 20,090.00 20,860.00 -3.69 % 20,712.30 4,863.00 MT 98.61
Jeera JEERAUNJHA 19-Jun-2026 Rs/Quintal 21,145.00 21,145.00 20,165.00 20,325.00 21,090.00 -3.63 % 20,712.30 2,793.00 MT 57.05
Turmeric (Farmer Polished) TMCFGRNZM 20-May-2026 Rs/Quintal 16,448.00 16,520.00 15,932.00 16,100.00 16,422.00 -1.96 % 15,662.85 3,345.00 MT 54.44
Turmeric (Farmer Polished) TMCFGRNZM 19-Jun-2026 Rs/Quintal 16,020.00 16,360.00 15,776.00 15,936.00 16,186.00 -1.54 % 15,662.85 1,150.00 MT 18.54
Cotton Seed Oilcake COCUDAKL 20-Jul-2026 Rs/Quintal 3,415.00 3,415.00 3,380.00 3,380.00 3,431.00 -1.49 % 3,473.90 110.00 MT 0.37
Dhaniya DHANIYA 20-May-2026 Rs/Quintal 12,972.00 13,124.00 12,750.00 13,046.00 13,228.00 -1.38 % 12,961.80 9,985.00 MT 129.63
Dhaniya DHANIYA 19-Jun-2026 Rs/Quintal 13,050.00 13,288.00 12,918.00 13,196.00 13,364.00 -1.26 % 12,961.80 2,575.00 MT 33.87
Cotton Seed Oilcake COCUDAKL 19-Jun-2026 Rs/Quintal 3,365.00 3,375.00 3,326.00 3,331.00 3,371.00 -1.19 % 3,473.90 5,220.00 MT 17.47
Cotton Seed Oilcake COCUDAKL 20-May-2026 Rs/Quintal 3,330.00 3,345.00 3,295.00 3,303.00 3,341.00 -1.14 % 3,473.90 15,720.00 MT 52.13
Guar seed GUARSEED10 19-Jun-2026 Rs/Quintal 5,691.00 5,718.00 5,645.00 5,667.00 5,713.00 -0.81 % 5,641.55 6,255.00 MT 35.49
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya DHANIYA 20-May-2026 Rs/Quintal 12,972.00 13,124.00 12,750.00 13,046.00 13,228.00 -1.38 % 12,961.80 9,985.00 MT 129.63
Guar Gum GUARGUM5 20-May-2026 Rs/Quintal 10,900.00 10,945.00 10,760.00 10,824.00 10,911.00 -0.80 % 10,898.95 11,205.00 MT 121.42
Jeera JEERAUNJHA 20-May-2026 Rs/Quintal 20,860.00 20,925.00 19,965.00 20,090.00 20,860.00 -3.69 % 20,712.30 4,863.00 MT 98.61
Guar seed GUARSEED10 20-May-2026 Rs/Quintal 5,605.00 5,625.00 5,555.00 5,582.00 5,622.00 -0.71 % 5,641.55 16,130.00 MT 90.13
Guar Gum GUARGUM5 19-Jun-2026 Rs/Quintal 11,028.00 11,080.00 10,910.00 10,966.00 11,054.00 -0.80 % 10,898.95 6,610.00 MT 72.53
Jeera JEERAUNJHA 19-Jun-2026 Rs/Quintal 21,145.00 21,145.00 20,165.00 20,325.00 21,090.00 -3.63 % 20,712.30 2,793.00 MT 57.05
Turmeric (Farmer Polished) TMCFGRNZM 20-May-2026 Rs/Quintal 16,448.00 16,520.00 15,932.00 16,100.00 16,422.00 -1.96 % 15,662.85 3,345.00 MT 54.44
Cotton Seed Oilcake COCUDAKL 20-May-2026 Rs/Quintal 3,330.00 3,345.00 3,295.00 3,303.00 3,341.00 -1.14 % 3,473.90 15,720.00 MT 52.13
Castor Seed CASTOR 20-May-2026 Rs/Quintal 6,524.00 6,524.00 6,460.00 6,468.00 6,502.00 -0.52 % 6,445.35 5,675.00 MT 36.78
Guar seed GUARSEED10 19-Jun-2026 Rs/Quintal 5,691.00 5,718.00 5,645.00 5,667.00 5,713.00 -0.81 % 5,641.55 6,255.00 MT 35.49
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-May-2026 Rs/Quintal 5,605.00 5,625.00 5,555.00 5,582.00 5,622.00 -0.71 % 5,641.55 16,130.00 MT 3,226.00 90.13
Guar Gum GUARGUM5 20-May-2026 Rs/Quintal 10,900.00 10,945.00 10,760.00 10,824.00 10,911.00 -0.80 % 10,898.95 11,205.00 MT 2,241.00 121.42
Dhaniya DHANIYA 20-May-2026 Rs/Quintal 12,972.00 13,124.00 12,750.00 13,046.00 13,228.00 -1.38 % 12,961.80 9,985.00 MT 1,997.00 129.63
Jeera JEERAUNJHA 20-May-2026 Rs/Quintal 20,860.00 20,925.00 19,965.00 20,090.00 20,860.00 -3.69 % 20,712.30 4,863.00 MT 1,621.00 98.61
Cotton Seed Oilcake COCUDAKL 20-May-2026 Rs/Quintal 3,330.00 3,345.00 3,295.00 3,303.00 3,341.00 -1.14 % 3,473.90 15,720.00 MT 1,572.00 52.13
Guar Gum GUARGUM5 19-Jun-2026 Rs/Quintal 11,028.00 11,080.00 10,910.00 10,966.00 11,054.00 -0.80 % 10,898.95 6,610.00 MT 1,322.00 72.53
Guar seed GUARSEED10 19-Jun-2026 Rs/Quintal 5,691.00 5,718.00 5,645.00 5,667.00 5,713.00 -0.81 % 5,641.55 6,255.00 MT 1,251.00 35.49
Castor Seed CASTOR 20-May-2026 Rs/Quintal 6,524.00 6,524.00 6,460.00 6,468.00 6,502.00 -0.52 % 6,445.35 5,675.00 MT 1,135.00 36.78
Jeera JEERAUNJHA 19-Jun-2026 Rs/Quintal 21,145.00 21,145.00 20,165.00 20,325.00 21,090.00 -3.63 % 20,712.30 2,793.00 MT 931.00 57.05
Turmeric (Farmer Polished) TMCFGRNZM 20-May-2026 Rs/Quintal 16,448.00 16,520.00 15,932.00 16,100.00 16,422.00 -1.96 % 15,662.85 3,345.00 MT 669.00 54.44
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 27-Apr-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.