Source Date: 21-Aug-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Turmeric (Farmer Polished) Fliter TMCFGRNZM 16-Oct-2026 Rs/Quintal 21,744.00 22,410.00 21,744.00 22,038.00 21,684.00 1.63 % 20,465.90 6,275.00 MT 138.94
Turmeric (Farmer Polished) Fliter TMCFGRNZM 18-Dec-2026 Rs/Quintal 21,540.00 22,390.00 21,530.00 22,142.00 21,796.00 1.59 % 20,465.90 470.00 MT 10.41
Castor Seed Fliter CASTOR 18-Sep-2026 Rs/Quintal 7,225.00 7,315.00 7,225.00 7,295.00 7,223.00 1.00 % 7,283.05 7,910.00 MT 57.53
Castor Seed Fliter CASTOR 16-Oct-2026 Rs/Quintal 7,325.00 7,403.00 7,321.00 7,369.00 7,315.00 0.74 % 7,283.05 1,630.00 MT 11.99
Dhaniya Fliter DHANIYA 18-Dec-2026 Rs/Quintal 16,460.00 16,520.00 16,410.00 16,498.00 16,410.00 0.54 % 15,777.55 460.00 MT 7.57
Mumbai Rainfall Fliter RAINMUMBAI 29-Sep-2026 MM 2,171.00 2,177.00 2,171.00 2,174.00 2,175.00 -0.05 % 2,455.00 33.00 LOT 0.36
Pepper Fliter PEPPER 18-Sep-2026 Rs/Kg 726.90 728.00 725.60 726.10 726.80 -0.10 % 719.55 36.00 MT 2.62
Cotton Seed Oilcake Fliter COCUDAKL 18-Dec-2026 Rs/Quintal 3,315.00 3,320.00 3,284.00 3,312.00 3,316.00 -0.12 % 4,070.15 2,700.00 MT 8.92
Pepper Fliter PEPPER 19-Oct-2026 Rs/Kg 723.90 724.70 723.30 723.30 724.90 -0.22 % 719.55 12.00 MT 0.87
Mumbai Rainfall Fliter RAINMUMBAI 28-Aug-2026 MM 2,385.00 2,386.00 2,370.00 2,383.00 2,389.00 -0.25 % 2,455.00 146.00 LOT 1.74
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Cotton Seed Oilcake COCUDAKL 18-Sep-2026 Rs/Quintal 3,482.00 3,507.00 3,391.00 3,426.00 3,501.00 -2.14 % 4,070.15 22,970.00 MT 79.42
Guar Gum GUARGUM5 16-Oct-2026 Rs/Quintal 12,353.00 12,434.00 11,913.00 12,126.00 12,328.00 -1.64 % 12,125.00 5,680.00 MT 69.35
Guar Gum GUARGUM5 18-Sep-2026 Rs/Quintal 12,199.00 12,263.00 11,728.00 11,952.00 12,146.00 -1.60 % 12,125.00 24,615.00 MT 296.14
Guar seed GUARSEED10 18-Sep-2026 Rs/Quintal 6,300.00 6,345.00 6,120.00 6,205.00 6,280.00 -1.19 % 6,175.00 62,480.00 MT 390.45
Jeera JEERAUNJHA 19-Oct-2026 Rs/Quintal 21,235.00 21,265.00 20,990.00 21,095.00 21,235.00 -0.66 % 20,534.40 492.00 MT 10.40
Guar seed GUARSEED10 16-Oct-2026 Rs/Quintal 6,300.00 6,394.00 6,172.00 6,257.00 6,289.00 -0.51 % 6,175.00 16,860.00 MT 106.47
Dhaniya DHANIYA 19-Oct-2026 Rs/Quintal 16,300.00 16,300.00 16,130.00 16,212.00 16,280.00 -0.42 % 15,777.55 3,960.00 MT 64.10
Jeera JEERAUNJHA 18-Sep-2026 Rs/Quintal 20,840.00 20,880.00 20,525.00 20,735.00 20,815.00 -0.38 % 20,534.40 933.00 MT 19.34
Mumbai Rainfall RAINMUMBAI 28-Aug-2026 MM 2,385.00 2,386.00 2,370.00 2,383.00 2,389.00 -0.25 % 2,455.00 146.00 LOT 1.74
Pepper PEPPER 19-Oct-2026 Rs/Kg 723.90 724.70 723.30 723.30 724.90 -0.22 % 719.55 12.00 MT 0.87
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 18-Sep-2026 Rs/Quintal 6,300.00 6,345.00 6,120.00 6,205.00 6,280.00 -1.19 % 6,175.00 62,480.00 MT 390.45
Guar Gum GUARGUM5 18-Sep-2026 Rs/Quintal 12,199.00 12,263.00 11,728.00 11,952.00 12,146.00 -1.60 % 12,125.00 24,615.00 MT 296.14
Turmeric (Farmer Polished) TMCFGRNZM 16-Oct-2026 Rs/Quintal 21,744.00 22,410.00 21,744.00 22,038.00 21,684.00 1.63 % 20,465.90 6,275.00 MT 138.94
Guar seed GUARSEED10 16-Oct-2026 Rs/Quintal 6,300.00 6,394.00 6,172.00 6,257.00 6,289.00 -0.51 % 6,175.00 16,860.00 MT 106.47
Cotton Seed Oilcake COCUDAKL 18-Sep-2026 Rs/Quintal 3,482.00 3,507.00 3,391.00 3,426.00 3,501.00 -2.14 % 4,070.15 22,970.00 MT 79.42
Guar Gum GUARGUM5 16-Oct-2026 Rs/Quintal 12,353.00 12,434.00 11,913.00 12,126.00 12,328.00 -1.64 % 12,125.00 5,680.00 MT 69.35
Dhaniya DHANIYA 19-Oct-2026 Rs/Quintal 16,300.00 16,300.00 16,130.00 16,212.00 16,280.00 -0.42 % 15,777.55 3,960.00 MT 64.10
Castor Seed CASTOR 18-Sep-2026 Rs/Quintal 7,225.00 7,315.00 7,225.00 7,295.00 7,223.00 1.00 % 7,283.05 7,910.00 MT 57.53
Jeera JEERAUNJHA 18-Sep-2026 Rs/Quintal 20,840.00 20,880.00 20,525.00 20,735.00 20,815.00 -0.38 % 20,534.40 933.00 MT 19.34
Castor Seed CASTOR 16-Oct-2026 Rs/Quintal 7,325.00 7,403.00 7,321.00 7,369.00 7,315.00 0.74 % 7,283.05 1,630.00 MT 11.99
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 18-Sep-2026 Rs/Quintal 6,300.00 6,345.00 6,120.00 6,205.00 6,280.00 -1.19 % 6,175.00 62,480.00 MT 12,496.00 390.45
Guar Gum GUARGUM5 18-Sep-2026 Rs/Quintal 12,199.00 12,263.00 11,728.00 11,952.00 12,146.00 -1.60 % 12,125.00 24,615.00 MT 4,923.00 296.14
Guar seed GUARSEED10 16-Oct-2026 Rs/Quintal 6,300.00 6,394.00 6,172.00 6,257.00 6,289.00 -0.51 % 6,175.00 16,860.00 MT 3,372.00 106.47
Cotton Seed Oilcake COCUDAKL 18-Sep-2026 Rs/Quintal 3,482.00 3,507.00 3,391.00 3,426.00 3,501.00 -2.14 % 4,070.15 22,970.00 MT 2,297.00 79.42
Castor Seed CASTOR 18-Sep-2026 Rs/Quintal 7,225.00 7,315.00 7,225.00 7,295.00 7,223.00 1.00 % 7,283.05 7,910.00 MT 1,582.00 57.53
Turmeric (Farmer Polished) TMCFGRNZM 16-Oct-2026 Rs/Quintal 21,744.00 22,410.00 21,744.00 22,038.00 21,684.00 1.63 % 20,465.90 6,275.00 MT 1,255.00 138.94
Guar Gum GUARGUM5 16-Oct-2026 Rs/Quintal 12,353.00 12,434.00 11,913.00 12,126.00 12,328.00 -1.64 % 12,125.00 5,680.00 MT 1,136.00 69.35
Dhaniya DHANIYA 19-Oct-2026 Rs/Quintal 16,300.00 16,300.00 16,130.00 16,212.00 16,280.00 -0.42 % 15,777.55 3,960.00 MT 792.00 64.10
Castor Seed CASTOR 16-Oct-2026 Rs/Quintal 7,325.00 7,403.00 7,321.00 7,369.00 7,315.00 0.74 % 7,283.05 1,630.00 MT 326.00 11.99
Jeera JEERAUNJHA 18-Sep-2026 Rs/Quintal 20,840.00 20,880.00 20,525.00 20,735.00 20,815.00 -0.38 % 20,534.40 933.00 MT 311.00 19.34
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 21-Aug-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.