- Home /
- Market /
- Market Watch
MIS Report
Source Date: 16-Sep-26
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jeera |
JEERAUNJHA | 20-Nov-2026 | Rs/Quintal | 22,130.00 | 22,400.00 | 22,120.00 | 22,245.00 | 21,870.00 | 1.71 % | 21,432.65 | 66.00 | MT | 1.46 |
|
Dhaniya |
DHANIYA | 18-Dec-2026 | Rs/Quintal | 14,860.00 | 15,210.00 | 14,828.00 | 15,086.00 | 14,854.00 | 1.56 % | 14,988.75 | 1,415.00 | MT | 21.32 |
|
Jeera |
JEERAUNJHA | 18-Sep-2026 | Rs/Quintal | 20,910.00 | 21,360.00 | 20,910.00 | 21,345.00 | 21,025.00 | 1.52 % | 21,432.65 | 2,097.00 | MT | 44.48 |
|
Dhaniya |
DHANIYA | 19-Oct-2026 | Rs/Quintal | 14,392.00 | 14,740.00 | 14,390.00 | 14,604.00 | 14,416.00 | 1.30 % | 14,988.75 | 5,070.00 | MT | 73.98 |
|
Dhaniya |
DHANIYA | 20-Jan-2027 | Rs/Quintal | 14,900.00 | 14,900.00 | 14,782.00 | 14,868.00 | 14,700.00 | 1.14 % | 14,988.75 | 65.00 | MT | 0.97 |
|
Castor Seed |
CASTOR | 18-Sep-2026 | Rs/Quintal | 7,457.00 | 7,541.00 | 7,457.00 | 7,528.00 | 7,445.00 | 1.11 % | 7,623.60 | 1,970.00 | MT | 14.80 |
|
Castor Seed |
CASTOR | 16-Oct-2026 | Rs/Quintal | 7,560.00 | 7,650.00 | 7,550.00 | 7,628.00 | 7,561.00 | 0.89 % | 7,623.60 | 7,625.00 | MT | 57.97 |
|
Castor Seed |
CASTOR | 20-Nov-2026 | Rs/Quintal | 7,722.00 | 7,775.00 | 7,710.00 | 7,748.00 | 7,690.00 | 0.75 % | 7,623.60 | 495.00 | MT | 3.84 |
|
Cotton Seed Oilcake |
COCUDAKL | 18-Sep-2026 | Rs/Quintal | 2,476.00 | 2,600.00 | 2,428.00 | 2,540.00 | 2,527.00 | 0.51 % | 3,302.25 | 24,650.00 | MT | 62.62 |
|
Guar Gum |
GUARGUM5 | 20-Nov-2026 | Rs/Quintal | 12,920.00 | 13,109.00 | 12,906.00 | 13,008.00 | 12,955.00 | 0.41 % | 12,882.65 | 1,245.00 | MT | 16.22 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotton Seed Oilcake | COCUDAKL | 18-Dec-2026 | Rs/Quintal | 3,380.00 | 3,380.00 | 3,314.00 | 3,330.00 | 3,369.00 | -1.16 % | 3,302.25 | 7,530.00 | MT | 25.13 |
| Cotton Seed Oilcake | COCUDAKL | 20-Jan-2027 | Rs/Quintal | 3,349.00 | 3,349.00 | 3,298.00 | 3,315.00 | 3,345.00 | -0.90 % | 3,302.25 | 350.00 | MT | 1.16 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 16-Oct-2026 | Rs/Quintal | 20,900.00 | 20,988.00 | 20,616.00 | 20,710.00 | 20,890.00 | -0.86 % | 20,155.10 | 1,660.00 | MT | 34.41 |
| Guar seed | GUARSEED10 | 18-Sep-2026 | Rs/Quintal | 6,565.00 | 6,615.00 | 6,501.00 | 6,529.00 | 6,584.00 | -0.84 % | 6,614.20 | 6,370.00 | MT | 41.84 |
| Pepper | PEPPER | 19-Oct-2026 | Rs/Kg | 733.60 | 734.30 | 731.70 | 732.50 | 735.00 | -0.34 % | 727.55 | 38.00 | MT | 2.78 |
| Guar seed | GUARSEED10 | 16-Oct-2026 | Rs/Quintal | 6,700.00 | 6,721.00 | 6,640.00 | 6,669.00 | 6,673.00 | -0.06 % | 6,614.20 | 26,015.00 | MT | 173.90 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 18-Dec-2026 | Rs/Quintal | 20,812.00 | 21,000.00 | 20,800.00 | 20,858.00 | 20,864.00 | -0.03 % | 20,155.10 | 140.00 | MT | 2.92 |
| Guar seed | GUARSEED10 | 20-Nov-2026 | Rs/Quintal | 6,726.00 | 6,783.00 | 6,719.00 | 6,735.00 | 6,737.00 | -0.03 % | 6,614.20 | 2,445.00 | MT | 16.53 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar Gum | GUARGUM5 | 16-Oct-2026 | Rs/Quintal | 12,755.00 | 12,930.00 | 12,699.00 | 12,813.00 | 12,773.00 | 0.31 % | 12,882.65 | 14,155.00 | MT | 181.54 |
| Guar seed | GUARSEED10 | 16-Oct-2026 | Rs/Quintal | 6,700.00 | 6,721.00 | 6,640.00 | 6,669.00 | 6,673.00 | -0.06 % | 6,614.20 | 26,015.00 | MT | 173.90 |
| Dhaniya | DHANIYA | 19-Oct-2026 | Rs/Quintal | 14,392.00 | 14,740.00 | 14,390.00 | 14,604.00 | 14,416.00 | 1.30 % | 14,988.75 | 5,070.00 | MT | 73.98 |
| Cotton Seed Oilcake | COCUDAKL | 18-Sep-2026 | Rs/Quintal | 2,476.00 | 2,600.00 | 2,428.00 | 2,540.00 | 2,527.00 | 0.51 % | 3,302.25 | 24,650.00 | MT | 62.62 |
| Castor Seed | CASTOR | 16-Oct-2026 | Rs/Quintal | 7,560.00 | 7,650.00 | 7,550.00 | 7,628.00 | 7,561.00 | 0.89 % | 7,623.60 | 7,625.00 | MT | 57.97 |
| Guar Gum | GUARGUM5 | 18-Sep-2026 | Rs/Quintal | 12,510.00 | 12,724.00 | 12,500.00 | 12,598.00 | 12,562.00 | 0.29 % | 12,882.65 | 4,415.00 | MT | 55.69 |
| Jeera | JEERAUNJHA | 18-Sep-2026 | Rs/Quintal | 20,910.00 | 21,360.00 | 20,910.00 | 21,345.00 | 21,025.00 | 1.52 % | 21,432.65 | 2,097.00 | MT | 44.48 |
| Jeera | JEERAUNJHA | 19-Oct-2026 | Rs/Quintal | 21,500.00 | 21,715.00 | 21,500.00 | 21,685.00 | 21,605.00 | 0.37 % | 21,432.65 | 2,001.00 | MT | 43.32 |
| Guar seed | GUARSEED10 | 18-Sep-2026 | Rs/Quintal | 6,565.00 | 6,615.00 | 6,501.00 | 6,529.00 | 6,584.00 | -0.84 % | 6,614.20 | 6,370.00 | MT | 41.84 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 16-Oct-2026 | Rs/Quintal | 20,900.00 | 20,988.00 | 20,616.00 | 20,710.00 | 20,890.00 | -0.86 % | 20,155.10 | 1,660.00 | MT | 34.41 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 16-Oct-2026 | Rs/Quintal | 6,700.00 | 6,721.00 | 6,640.00 | 6,669.00 | 6,673.00 | -0.06 % | 6,614.20 | 26,015.00 | MT | 5,203.00 | 173.90 |
| Guar Gum | GUARGUM5 | 16-Oct-2026 | Rs/Quintal | 12,755.00 | 12,930.00 | 12,699.00 | 12,813.00 | 12,773.00 | 0.31 % | 12,882.65 | 14,155.00 | MT | 2,831.00 | 181.54 |
| Cotton Seed Oilcake | COCUDAKL | 18-Sep-2026 | Rs/Quintal | 2,476.00 | 2,600.00 | 2,428.00 | 2,540.00 | 2,527.00 | 0.51 % | 3,302.25 | 24,650.00 | MT | 2,465.00 | 62.62 |
| Castor Seed | CASTOR | 16-Oct-2026 | Rs/Quintal | 7,560.00 | 7,650.00 | 7,550.00 | 7,628.00 | 7,561.00 | 0.89 % | 7,623.60 | 7,625.00 | MT | 1,525.00 | 57.97 |
| Guar seed | GUARSEED10 | 18-Sep-2026 | Rs/Quintal | 6,565.00 | 6,615.00 | 6,501.00 | 6,529.00 | 6,584.00 | -0.84 % | 6,614.20 | 6,370.00 | MT | 1,274.00 | 41.84 |
| Dhaniya | DHANIYA | 19-Oct-2026 | Rs/Quintal | 14,392.00 | 14,740.00 | 14,390.00 | 14,604.00 | 14,416.00 | 1.30 % | 14,988.75 | 5,070.00 | MT | 1,014.00 | 73.98 |
| Guar Gum | GUARGUM5 | 18-Sep-2026 | Rs/Quintal | 12,510.00 | 12,724.00 | 12,500.00 | 12,598.00 | 12,562.00 | 0.29 % | 12,882.65 | 4,415.00 | MT | 883.00 | 55.69 |
| Cotton Seed Oilcake | COCUDAKL | 18-Dec-2026 | Rs/Quintal | 3,380.00 | 3,380.00 | 3,314.00 | 3,330.00 | 3,369.00 | -1.16 % | 3,302.25 | 7,530.00 | MT | 753.00 | 25.13 |
| Jeera | JEERAUNJHA | 18-Sep-2026 | Rs/Quintal | 20,910.00 | 21,360.00 | 20,910.00 | 21,345.00 | 21,025.00 | 1.52 % | 21,432.65 | 2,097.00 | MT | 699.00 | 44.48 |
| Jeera | JEERAUNJHA | 19-Oct-2026 | Rs/Quintal | 21,500.00 | 21,715.00 | 21,500.00 | 21,685.00 | 21,605.00 | 0.37 % | 21,432.65 | 2,001.00 | MT | 667.00 | 43.32 |
* Computed on the basis of difference between Source Date: 16-Sep-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.