• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 21-Nov-25

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya Fliter DHANIYA 19-Dec-2025 Rs/Quintal 8,838.00 9,284.00 8,838.00 9,186.00 8,844.00 3.87 % 8,850.25 6,685.00 MT 60.83
Dhaniya Fliter DHANIYA 20-Jan-2026 Rs/Quintal 8,860.00 9,218.00 8,798.00 9,092.00 8,810.00 3.20 % 8,850.25 1,765.00 MT 15.90
Dhaniya Fliter DHANIYA 20-Apr-2026 Rs/Quintal 9,400.00 9,734.00 9,386.00 9,640.00 9,358.00 3.01 % 8,850.25 415.00 MT 3.98
Jeera Fliter JEERAUNJHA 20-Jan-2026 Rs/Quintal 21,500.00 21,900.00 21,500.00 21,795.00 21,500.00 1.37 % 21,088.80 192.00 MT 4.18
Jeera Fliter JEERAUNJHA 19-Dec-2025 Rs/Quintal 21,475.00 21,845.00 21,415.00 21,710.00 21,445.00 1.24 % 21,088.80 672.00 MT 14.54
Cotton Seed Oilcake Fliter COCUDAKL 19-Dec-2025 Rs/Quintal 2,890.00 2,890.00 2,869.00 2,879.00 2,884.00 -0.17 % 2,947.00 2,870.00 MT 8.26
Cotton Seed Oilcake Fliter COCUDAKL 20-Jan-2026 Rs/Quintal 2,870.00 2,870.00 2,857.00 2,868.00 2,875.00 -0.24 % 2,947.00 960.00 MT 2.75
Guar Gum Fliter GUARGUM5 19-Dec-2025 Rs/Quintal 8,550.00 8,562.00 8,504.00 8,518.00 8,553.00 -0.41 % 8,615.60 4,720.00 MT 40.23
Guar Gum Fliter GUARGUM5 20-Jan-2026 Rs/Quintal 8,666.00 8,668.00 8,615.00 8,625.00 8,668.00 -0.50 % 8,615.60 3,115.00 MT 26.88
Guar seed Fliter GUARSEED10 20-Jan-2026 Rs/Quintal 4,799.00 4,800.00 4,769.00 4,779.00 4,806.00 -0.56 % 4,664.95 4,695.00 MT 22.46
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2025 Rs/Quintal 14,570.00 14,570.00 13,820.00 13,970.00 14,384.00 -2.88 % 14,678.50 3,105.00 MT 43.64
Turmeric (Farmer Polished) TMCFGRNZM 20-Apr-2026 Rs/Quintal 12,712.00 12,950.00 12,690.00 12,724.00 12,900.00 -1.36 % 14,678.50 1,220.00 MT 15.60
Castor Seed CASTOR 20-Jan-2026 Rs/Quintal 6,854.00 6,860.00 6,840.00 6,846.00 6,904.00 -0.84 % 6,777.05 850.00 MT 5.83
Castor Seed CASTOR 19-Dec-2025 Rs/Quintal 6,920.00 6,922.00 6,865.00 6,876.00 6,921.00 -0.65 % 6,777.05 3,095.00 MT 21.30
Guar seed GUARSEED10 19-Dec-2025 Rs/Quintal 4,721.00 4,728.00 4,692.00 4,702.00 4,729.00 -0.57 % 4,664.95 10,080.00 MT 47.45
Guar seed GUARSEED10 20-Jan-2026 Rs/Quintal 4,799.00 4,800.00 4,769.00 4,779.00 4,806.00 -0.56 % 4,664.95 4,695.00 MT 22.46
Guar Gum GUARGUM5 20-Jan-2026 Rs/Quintal 8,666.00 8,668.00 8,615.00 8,625.00 8,668.00 -0.50 % 8,615.60 3,115.00 MT 26.88
Guar Gum GUARGUM5 19-Dec-2025 Rs/Quintal 8,550.00 8,562.00 8,504.00 8,518.00 8,553.00 -0.41 % 8,615.60 4,720.00 MT 40.23
Cotton Seed Oilcake COCUDAKL 20-Jan-2026 Rs/Quintal 2,870.00 2,870.00 2,857.00 2,868.00 2,875.00 -0.24 % 2,947.00 960.00 MT 2.75
Cotton Seed Oilcake COCUDAKL 19-Dec-2025 Rs/Quintal 2,890.00 2,890.00 2,869.00 2,879.00 2,884.00 -0.17 % 2,947.00 2,870.00 MT 8.26
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya DHANIYA 19-Dec-2025 Rs/Quintal 8,838.00 9,284.00 8,838.00 9,186.00 8,844.00 3.87 % 8,850.25 6,685.00 MT 60.83
Guar seed GUARSEED10 19-Dec-2025 Rs/Quintal 4,721.00 4,728.00 4,692.00 4,702.00 4,729.00 -0.57 % 4,664.95 10,080.00 MT 47.45
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2025 Rs/Quintal 14,570.00 14,570.00 13,820.00 13,970.00 14,384.00 -2.88 % 14,678.50 3,105.00 MT 43.64
Guar Gum GUARGUM5 19-Dec-2025 Rs/Quintal 8,550.00 8,562.00 8,504.00 8,518.00 8,553.00 -0.41 % 8,615.60 4,720.00 MT 40.23
Guar Gum GUARGUM5 20-Jan-2026 Rs/Quintal 8,666.00 8,668.00 8,615.00 8,625.00 8,668.00 -0.50 % 8,615.60 3,115.00 MT 26.88
Guar seed GUARSEED10 20-Jan-2026 Rs/Quintal 4,799.00 4,800.00 4,769.00 4,779.00 4,806.00 -0.56 % 4,664.95 4,695.00 MT 22.46
Castor Seed CASTOR 19-Dec-2025 Rs/Quintal 6,920.00 6,922.00 6,865.00 6,876.00 6,921.00 -0.65 % 6,777.05 3,095.00 MT 21.30
Dhaniya DHANIYA 20-Jan-2026 Rs/Quintal 8,860.00 9,218.00 8,798.00 9,092.00 8,810.00 3.20 % 8,850.25 1,765.00 MT 15.90
Turmeric (Farmer Polished) TMCFGRNZM 20-Apr-2026 Rs/Quintal 12,712.00 12,950.00 12,690.00 12,724.00 12,900.00 -1.36 % 14,678.50 1,220.00 MT 15.60
Jeera JEERAUNJHA 19-Dec-2025 Rs/Quintal 21,475.00 21,845.00 21,415.00 21,710.00 21,445.00 1.24 % 21,088.80 672.00 MT 14.54
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 19-Dec-2025 Rs/Quintal 4,721.00 4,728.00 4,692.00 4,702.00 4,729.00 -0.57 % 4,664.95 10,080.00 MT 2,016.00 47.45
Dhaniya DHANIYA 19-Dec-2025 Rs/Quintal 8,838.00 9,284.00 8,838.00 9,186.00 8,844.00 3.87 % 8,850.25 6,685.00 MT 1,337.00 60.83
Guar Gum GUARGUM5 19-Dec-2025 Rs/Quintal 8,550.00 8,562.00 8,504.00 8,518.00 8,553.00 -0.41 % 8,615.60 4,720.00 MT 944.00 40.23
Guar seed GUARSEED10 20-Jan-2026 Rs/Quintal 4,799.00 4,800.00 4,769.00 4,779.00 4,806.00 -0.56 % 4,664.95 4,695.00 MT 939.00 22.46
Guar Gum GUARGUM5 20-Jan-2026 Rs/Quintal 8,666.00 8,668.00 8,615.00 8,625.00 8,668.00 -0.50 % 8,615.60 3,115.00 MT 623.00 26.88
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2025 Rs/Quintal 14,570.00 14,570.00 13,820.00 13,970.00 14,384.00 -2.88 % 14,678.50 3,105.00 MT 621.00 43.64
Castor Seed CASTOR 19-Dec-2025 Rs/Quintal 6,920.00 6,922.00 6,865.00 6,876.00 6,921.00 -0.65 % 6,777.05 3,095.00 MT 619.00 21.30
Dhaniya DHANIYA 20-Jan-2026 Rs/Quintal 8,860.00 9,218.00 8,798.00 9,092.00 8,810.00 3.20 % 8,850.25 1,765.00 MT 353.00 15.90
Cotton Seed Oilcake COCUDAKL 19-Dec-2025 Rs/Quintal 2,890.00 2,890.00 2,869.00 2,879.00 2,884.00 -0.17 % 2,947.00 2,870.00 MT 287.00 8.26
Turmeric (Farmer Polished) TMCFGRNZM 20-Apr-2026 Rs/Quintal 12,712.00 12,950.00 12,690.00 12,724.00 12,900.00 -1.36 % 14,678.50 1,220.00 MT 244.00 15.60
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 21-Nov-25 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.