• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 18-Feb-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya Fliter DHANIYA 20-Apr-2026 Rs/Quintal 10,410.00 10,848.00 10,260.00 10,794.00 10,444.00 3.35 % 10,468.55 5,470.00 MT 58.47
Dhaniya Fliter DHANIYA 20-May-2026 Rs/Quintal 10,486.00 10,928.00 10,486.00 10,856.00 10,532.00 3.08 % 10,468.55 2,015.00 MT 21.76
Jeera Fliter JEERAUNJHA 20-Apr-2026 Rs/Quintal 22,700.00 23,250.00 22,655.00 23,055.00 22,475.00 2.58 % 22,839.50 702.00 MT 16.07
Jeera Fliter JEERAUNJHA 20-Mar-2026 Rs/Quintal 22,600.00 23,135.00 22,500.00 22,895.00 22,345.00 2.46 % 22,839.50 1,965.00 MT 44.75
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-May-2026 Rs/Quintal 15,532.00 15,758.00 15,484.00 15,564.00 15,200.00 2.39 % 15,604.00 830.00 MT 12.92
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Apr-2026 Rs/Quintal 15,190.00 15,692.00 15,180.00 15,448.00 15,090.00 2.37 % 15,604.00 3,930.00 MT 60.76
Jeera Fliter JEERAUNJHA 20-May-2026 Rs/Quintal 23,420.00 23,420.00 23,000.00 23,000.00 22,585.00 1.84 % 22,839.50 30.00 MT 0.69
Cotton Seed Oilcake Fliter COCUDAKL 20-Mar-2026 Rs/Quintal 3,222.00 3,281.00 3,217.00 3,258.00 3,215.00 1.34 % 3,393.65 24,900.00 MT 81.14
Cotton Seed Oilcake Fliter COCUDAKL 20-Feb-2026 Rs/Quintal 3,176.00 3,243.00 3,174.00 3,211.00 3,173.00 1.20 % 3,393.65 9,590.00 MT 30.89
Cotton Seed Oilcake Fliter COCUDAKL 20-Apr-2026 Rs/Quintal 3,251.00 3,311.00 3,251.00 3,283.00 3,248.00 1.08 % 3,393.65 2,460.00 MT 8.09
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Maize - Feed/Industrial Grade MAIZE 20-Apr-2026 Rs/Quintal 1,685.00 1,693.00 1,675.00 1,686.00 1,766.00 -4.53 % 1,784.10 340.00 MT 0.57
Maize - Feed/Industrial Grade MAIZE 20-Feb-2026 Rs/Quintal 1,610.00 1,610.00 1,610.00 1,610.00 1,660.00 -3.01 % 1,784.10 120.00 MT 0.19
Castor Seed CASTOR 20-Feb-2026 Rs/Quintal 6,332.00 6,350.00 6,240.00 6,246.00 6,343.00 -1.53 % 6,481.90 1,905.00 MT 11.95
Guar seed GUARSEED10 20-Feb-2026 Rs/Quintal 5,351.00 5,386.00 5,263.00 5,279.00 5,355.00 -1.42 % 5,400.00 4,930.00 MT 26.28
Guar Gum GUARGUM5 20-Feb-2026 Rs/Quintal 9,850.00 9,912.00 9,653.00 9,705.00 9,830.00 -1.27 % 10,000.00 3,385.00 MT 33.16
Castor Seed CASTOR 20-Mar-2026 Rs/Quintal 6,395.00 6,408.00 6,306.00 6,323.00 6,390.00 -1.05 % 6,481.90 6,710.00 MT 42.56
Guar Gum GUARGUM5 20-Apr-2026 Rs/Quintal 10,100.00 10,150.00 9,950.00 9,965.00 10,070.00 -1.04 % 10,000.00 1,405.00 MT 14.12
Guar Gum GUARGUM5 20-Mar-2026 Rs/Quintal 9,890.00 10,020.00 9,805.00 9,840.00 9,930.00 -0.91 % 10,000.00 8,760.00 MT 86.75
Guar seed GUARSEED10 20-Mar-2026 Rs/Quintal 5,385.00 5,431.00 5,335.00 5,348.00 5,396.00 -0.89 % 5,400.00 23,260.00 MT 125.21
Castor Seed CASTOR 20-Apr-2026 Rs/Quintal 6,416.00 6,416.00 6,310.00 6,350.00 6,400.00 -0.78 % 6,481.90 985.00 MT 6.24
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Mar-2026 Rs/Quintal 5,385.00 5,431.00 5,335.00 5,348.00 5,396.00 -0.89 % 5,400.00 23,260.00 MT 125.21
Guar Gum GUARGUM5 20-Mar-2026 Rs/Quintal 9,890.00 10,020.00 9,805.00 9,840.00 9,930.00 -0.91 % 10,000.00 8,760.00 MT 86.75
Cotton Seed Oilcake COCUDAKL 20-Mar-2026 Rs/Quintal 3,222.00 3,281.00 3,217.00 3,258.00 3,215.00 1.34 % 3,393.65 24,900.00 MT 81.14
Turmeric (Farmer Polished) TMCFGRNZM 20-Apr-2026 Rs/Quintal 15,190.00 15,692.00 15,180.00 15,448.00 15,090.00 2.37 % 15,604.00 3,930.00 MT 60.76
Dhaniya DHANIYA 20-Apr-2026 Rs/Quintal 10,410.00 10,848.00 10,260.00 10,794.00 10,444.00 3.35 % 10,468.55 5,470.00 MT 58.47
Jeera JEERAUNJHA 20-Mar-2026 Rs/Quintal 22,600.00 23,135.00 22,500.00 22,895.00 22,345.00 2.46 % 22,839.50 1,965.00 MT 44.75
Castor Seed CASTOR 20-Mar-2026 Rs/Quintal 6,395.00 6,408.00 6,306.00 6,323.00 6,390.00 -1.05 % 6,481.90 6,710.00 MT 42.56
Guar Gum GUARGUM5 20-Feb-2026 Rs/Quintal 9,850.00 9,912.00 9,653.00 9,705.00 9,830.00 -1.27 % 10,000.00 3,385.00 MT 33.16
Cotton Seed Oilcake COCUDAKL 20-Feb-2026 Rs/Quintal 3,176.00 3,243.00 3,174.00 3,211.00 3,173.00 1.20 % 3,393.65 9,590.00 MT 30.89
Guar seed GUARSEED10 20-Feb-2026 Rs/Quintal 5,351.00 5,386.00 5,263.00 5,279.00 5,355.00 -1.42 % 5,400.00 4,930.00 MT 26.28
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Mar-2026 Rs/Quintal 5,385.00 5,431.00 5,335.00 5,348.00 5,396.00 -0.89 % 5,400.00 23,260.00 MT 4,652.00 125.21
Cotton Seed Oilcake COCUDAKL 20-Mar-2026 Rs/Quintal 3,222.00 3,281.00 3,217.00 3,258.00 3,215.00 1.34 % 3,393.65 24,900.00 MT 2,490.00 81.14
Guar Gum GUARGUM5 20-Mar-2026 Rs/Quintal 9,890.00 10,020.00 9,805.00 9,840.00 9,930.00 -0.91 % 10,000.00 8,760.00 MT 1,752.00 86.75
Castor Seed CASTOR 20-Mar-2026 Rs/Quintal 6,395.00 6,408.00 6,306.00 6,323.00 6,390.00 -1.05 % 6,481.90 6,710.00 MT 1,342.00 42.56
Dhaniya DHANIYA 20-Apr-2026 Rs/Quintal 10,410.00 10,848.00 10,260.00 10,794.00 10,444.00 3.35 % 10,468.55 5,470.00 MT 1,094.00 58.47
Guar seed GUARSEED10 20-Feb-2026 Rs/Quintal 5,351.00 5,386.00 5,263.00 5,279.00 5,355.00 -1.42 % 5,400.00 4,930.00 MT 986.00 26.28
Cotton Seed Oilcake COCUDAKL 20-Feb-2026 Rs/Quintal 3,176.00 3,243.00 3,174.00 3,211.00 3,173.00 1.20 % 3,393.65 9,590.00 MT 959.00 30.89
Turmeric (Farmer Polished) TMCFGRNZM 20-Apr-2026 Rs/Quintal 15,190.00 15,692.00 15,180.00 15,448.00 15,090.00 2.37 % 15,604.00 3,930.00 MT 786.00 60.76
Guar Gum GUARGUM5 20-Feb-2026 Rs/Quintal 9,850.00 9,912.00 9,653.00 9,705.00 9,830.00 -1.27 % 10,000.00 3,385.00 MT 677.00 33.16
Jeera JEERAUNJHA 20-Mar-2026 Rs/Quintal 22,600.00 23,135.00 22,500.00 22,895.00 22,345.00 2.46 % 22,839.50 1,965.00 MT 655.00 44.75
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 18-Feb-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.