Source Date: 27-Oct-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Castor Seed Fliter CASTOR 20-Nov-2026 Rs/Quintal 8,650.00 8,742.00 8,580.00 8,698.00 8,663.00 0.40 % 8,603.40 7,475.00 MT 64.67
Castor Seed Fliter CASTOR 18-Dec-2026 Rs/Quintal 8,760.00 8,878.00 8,720.00 8,822.00 8,798.00 0.27 % 8,603.40 3,170.00 MT 27.83
Pepper Fliter PEPPER 18-Dec-2026 Rs/Kg 765.10 794.90 765.10 790.40 788.80 0.20 % 757.10 85.00 MT 6.72
Cotton Seed Oilcake Fliter COCUDAKL 20-Jan-2027 Rs/Quintal 3,672.00 3,723.00 3,672.00 3,699.00 3,705.00 -0.16 % 3,654.20 3,440.00 MT 12.73
Pepper Fliter PEPPER 20-Nov-2026 Rs/Kg 783.40 784.00 776.00 781.20 783.80 -0.33 % 757.10 153.00 MT 11.95
Cotton Seed Oilcake Fliter COCUDAKL 18-Dec-2026 Rs/Quintal 3,713.00 3,753.00 3,683.00 3,702.00 3,724.00 -0.59 % 3,654.20 13,250.00 MT 49.21
Turmeric (Farmer Polished) Fliter TMCFGRNZM 16-Apr-2027 Rs/Quintal 26,586.00 27,324.00 26,100.00 26,274.00 26,574.00 -1.13 % 25,244.75 495.00 MT 13.16
Turmeric (Farmer Polished) Fliter TMCFGRNZM 18-Dec-2026 Rs/Quintal 27,326.00 27,870.00 26,450.00 26,984.00 27,316.00 -1.22 % 25,244.75 5,515.00 MT 150.44
Jeera Fliter JEERAUNJHA 20-Nov-2026 Rs/Quintal 25,990.00 26,040.00 25,450.00 25,520.00 25,905.00 -1.49 % 25,925.65 2,187.00 MT 56.05
Jeera Fliter JEERAUNJHA 18-Dec-2026 Rs/Quintal 26,450.00 26,600.00 25,770.00 25,860.00 26,265.00 -1.54 % 25,925.65 945.00 MT 24.57
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya DHANIYA 20-Jan-2027 Rs/Quintal 16,560.00 16,560.00 15,726.00 15,880.00 16,582.00 -4.23 % 16,399.05 925.00 MT 14.88
Guar Gum GUARGUM5 20-Jan-2027 Rs/Quintal 15,749.00 15,749.00 15,280.00 15,565.00 16,208.00 -3.97 % 15,352.40 125.00 MT 1.93
Guar Gum GUARGUM5 20-Nov-2026 Rs/Quintal 15,349.00 15,400.00 14,697.00 14,776.00 15,309.00 -3.48 % 15,352.40 36,560.00 MT 545.79
Guar Gum GUARGUM5 18-Dec-2026 Rs/Quintal 15,597.00 15,597.00 14,955.00 15,047.00 15,578.00 -3.41 % 15,352.40 16,465.00 MT 250.26
Dhaniya DHANIYA 18-Dec-2026 Rs/Quintal 16,756.00 16,756.00 16,050.00 16,134.00 16,692.00 -3.34 % 16,399.05 7,120.00 MT 116.31
Guar seed GUARSEED10 18-Dec-2026 Rs/Quintal 8,138.00 8,280.00 7,748.00 7,820.00 8,066.00 -3.05 % 7,769.75 24,040.00 MT 189.51
Guar seed GUARSEED10 20-Jan-2027 Rs/Quintal 8,080.00 8,080.00 7,840.00 7,890.00 8,135.00 -3.01 % 7,769.75 105.00 MT 0.84
Guar seed GUARSEED10 20-Nov-2026 Rs/Quintal 7,988.00 7,988.00 7,640.00 7,716.00 7,955.00 -3.00 % 7,769.75 71,830.00 MT 559.57
Jeera JEERAUNJHA 18-Dec-2026 Rs/Quintal 26,450.00 26,600.00 25,770.00 25,860.00 26,265.00 -1.54 % 25,925.65 945.00 MT 24.57
Jeera JEERAUNJHA 20-Nov-2026 Rs/Quintal 25,990.00 26,040.00 25,450.00 25,520.00 25,905.00 -1.49 % 25,925.65 2,187.00 MT 56.05
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Nov-2026 Rs/Quintal 7,988.00 7,988.00 7,640.00 7,716.00 7,955.00 -3.00 % 7,769.75 71,830.00 MT 559.57
Guar Gum GUARGUM5 20-Nov-2026 Rs/Quintal 15,349.00 15,400.00 14,697.00 14,776.00 15,309.00 -3.48 % 15,352.40 36,560.00 MT 545.79
Guar Gum GUARGUM5 18-Dec-2026 Rs/Quintal 15,597.00 15,597.00 14,955.00 15,047.00 15,578.00 -3.41 % 15,352.40 16,465.00 MT 250.26
Guar seed GUARSEED10 18-Dec-2026 Rs/Quintal 8,138.00 8,280.00 7,748.00 7,820.00 8,066.00 -3.05 % 7,769.75 24,040.00 MT 189.51
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2026 Rs/Quintal 27,326.00 27,870.00 26,450.00 26,984.00 27,316.00 -1.22 % 25,244.75 5,515.00 MT 150.44
Dhaniya DHANIYA 18-Dec-2026 Rs/Quintal 16,756.00 16,756.00 16,050.00 16,134.00 16,692.00 -3.34 % 16,399.05 7,120.00 MT 116.31
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,650.00 8,742.00 8,580.00 8,698.00 8,663.00 0.40 % 8,603.40 7,475.00 MT 64.67
Jeera JEERAUNJHA 20-Nov-2026 Rs/Quintal 25,990.00 26,040.00 25,450.00 25,520.00 25,905.00 -1.49 % 25,925.65 2,187.00 MT 56.05
Cotton Seed Oilcake COCUDAKL 18-Dec-2026 Rs/Quintal 3,713.00 3,753.00 3,683.00 3,702.00 3,724.00 -0.59 % 3,654.20 13,250.00 MT 49.21
Castor Seed CASTOR 18-Dec-2026 Rs/Quintal 8,760.00 8,878.00 8,720.00 8,822.00 8,798.00 0.27 % 8,603.40 3,170.00 MT 27.83
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Nov-2026 Rs/Quintal 7,988.00 7,988.00 7,640.00 7,716.00 7,955.00 -3.00 % 7,769.75 71,830.00 MT 14,366.00 559.57
Guar Gum GUARGUM5 20-Nov-2026 Rs/Quintal 15,349.00 15,400.00 14,697.00 14,776.00 15,309.00 -3.48 % 15,352.40 36,560.00 MT 7,312.00 545.79
Guar seed GUARSEED10 18-Dec-2026 Rs/Quintal 8,138.00 8,280.00 7,748.00 7,820.00 8,066.00 -3.05 % 7,769.75 24,040.00 MT 4,808.00 189.51
Guar Gum GUARGUM5 18-Dec-2026 Rs/Quintal 15,597.00 15,597.00 14,955.00 15,047.00 15,578.00 -3.41 % 15,352.40 16,465.00 MT 3,293.00 250.26
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,650.00 8,742.00 8,580.00 8,698.00 8,663.00 0.40 % 8,603.40 7,475.00 MT 1,495.00 64.67
Dhaniya DHANIYA 18-Dec-2026 Rs/Quintal 16,756.00 16,756.00 16,050.00 16,134.00 16,692.00 -3.34 % 16,399.05 7,120.00 MT 1,424.00 116.31
Cotton Seed Oilcake COCUDAKL 18-Dec-2026 Rs/Quintal 3,713.00 3,753.00 3,683.00 3,702.00 3,724.00 -0.59 % 3,654.20 13,250.00 MT 1,325.00 49.21
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2026 Rs/Quintal 27,326.00 27,870.00 26,450.00 26,984.00 27,316.00 -1.22 % 25,244.75 5,515.00 MT 1,103.00 150.44
Jeera JEERAUNJHA 20-Nov-2026 Rs/Quintal 25,990.00 26,040.00 25,450.00 25,520.00 25,905.00 -1.49 % 25,925.65 2,187.00 MT 729.00 56.05
Castor Seed CASTOR 18-Dec-2026 Rs/Quintal 8,760.00 8,878.00 8,720.00 8,822.00 8,798.00 0.27 % 8,603.40 3,170.00 MT 634.00 27.83
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 27-Oct-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.