• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 03-Sep-25

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Turmeric (Farmer Polished) Fliter TMCFGRNZM 18-Dec-2025 Rs/Quintal 12,252.00 12,620.00 12,210.00 12,592.00 12,380.00 1.71 % 13,354.95 470.00 MT 5.84
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Oct-2025 Rs/Quintal 12,162.00 12,412.00 12,152.00 12,380.00 12,230.00 1.23 % 13,354.95 980.00 MT 12.04
Castor Seed Fliter CASTOR 19-Sep-2025 Rs/Quintal 6,575.00 6,637.00 6,575.00 6,619.00 6,576.00 0.65 % 6,679.15 2,785.00 MT 18.40
Castor Seed Fliter CASTOR 20-Oct-2025 Rs/Quintal 6,638.00 6,694.00 6,634.00 6,679.00 6,639.00 0.60 % 6,679.15 2,095.00 MT 13.96
Guar seed Fliter GUARSEED10 19-Sep-2025 Rs/Quintal 5,248.00 5,287.00 5,225.00 5,258.00 5,228.00 0.57 % 5,164.70 32,395.00 MT 170.62
Cotton Seed Oilcake Fliter COCUDAKL 19-Sep-2025 Rs/Quintal 3,406.00 3,425.00 3,389.00 3,416.00 3,405.00 0.32 % 3,151.70 6,290.00 MT 21.44
Jeera Fliter JEERAUNJHA 20-Oct-2025 Rs/Quintal 19,420.00 19,480.00 19,410.00 19,465.00 19,460.00 0.03 % 19,559.95 240.00 MT 4.67
Cotton Seed Oilcake Fliter COCUDAKL 19-Dec-2025 Rs/Quintal 2,968.00 2,969.00 2,953.00 2,963.00 2,962.00 0.03 % 3,151.70 800.00 MT 2.37
Jeera Fliter JEERAUNJHA 19-Sep-2025 Rs/Quintal 19,200.00 19,260.00 19,190.00 19,230.00 19,240.00 -0.05 % 19,559.95 264.00 MT 5.08
Guar seed Fliter GUARSEED10 20-Oct-2025 Rs/Quintal 5,215.00 5,226.00 5,185.00 5,196.00 5,203.00 -0.13 % 5,164.70 27,375.00 MT 142.48
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya DHANIYA 20-Nov-2025 Rs/Quintal 7,800.00 7,800.00 7,726.00 7,764.00 7,920.00 -1.97 % 7,856.60 270.00 MT 2.10
Guar Gum GUARGUM5 20-Oct-2025 Rs/Quintal 9,465.00 9,520.00 9,360.00 9,393.00 9,496.00 -1.08 % 9,419.50 8,640.00 MT 81.51
Dhaniya DHANIYA 20-Oct-2025 Rs/Quintal 7,732.00 7,754.00 7,670.00 7,702.00 7,766.00 -0.82 % 7,856.60 1,940.00 MT 14.94
Dhaniya DHANIYA 19-Sep-2025 Rs/Quintal 7,678.00 7,678.00 7,576.00 7,612.00 7,674.00 -0.81 % 7,856.60 2,005.00 MT 15.27
Guar Gum GUARGUM5 19-Sep-2025 Rs/Quintal 9,361.00 9,402.00 9,276.00 9,318.00 9,379.00 -0.65 % 9,419.50 6,650.00 MT 62.19
Guar seed GUARSEED10 20-Oct-2025 Rs/Quintal 5,215.00 5,226.00 5,185.00 5,196.00 5,203.00 -0.13 % 5,164.70 27,375.00 MT 142.48
Jeera JEERAUNJHA 19-Sep-2025 Rs/Quintal 19,200.00 19,260.00 19,190.00 19,230.00 19,240.00 -0.05 % 19,559.95 264.00 MT 5.08
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 19-Sep-2025 Rs/Quintal 5,248.00 5,287.00 5,225.00 5,258.00 5,228.00 0.57 % 5,164.70 32,395.00 MT 170.62
Guar seed GUARSEED10 20-Oct-2025 Rs/Quintal 5,215.00 5,226.00 5,185.00 5,196.00 5,203.00 -0.13 % 5,164.70 27,375.00 MT 142.48
Guar Gum GUARGUM5 20-Oct-2025 Rs/Quintal 9,465.00 9,520.00 9,360.00 9,393.00 9,496.00 -1.08 % 9,419.50 8,640.00 MT 81.51
Guar Gum GUARGUM5 19-Sep-2025 Rs/Quintal 9,361.00 9,402.00 9,276.00 9,318.00 9,379.00 -0.65 % 9,419.50 6,650.00 MT 62.19
Cotton Seed Oilcake COCUDAKL 19-Sep-2025 Rs/Quintal 3,406.00 3,425.00 3,389.00 3,416.00 3,405.00 0.32 % 3,151.70 6,290.00 MT 21.44
Castor Seed CASTOR 19-Sep-2025 Rs/Quintal 6,575.00 6,637.00 6,575.00 6,619.00 6,576.00 0.65 % 6,679.15 2,785.00 MT 18.40
Dhaniya DHANIYA 19-Sep-2025 Rs/Quintal 7,678.00 7,678.00 7,576.00 7,612.00 7,674.00 -0.81 % 7,856.60 2,005.00 MT 15.27
Dhaniya DHANIYA 20-Oct-2025 Rs/Quintal 7,732.00 7,754.00 7,670.00 7,702.00 7,766.00 -0.82 % 7,856.60 1,940.00 MT 14.94
Castor Seed CASTOR 20-Oct-2025 Rs/Quintal 6,638.00 6,694.00 6,634.00 6,679.00 6,639.00 0.60 % 6,679.15 2,095.00 MT 13.96
Turmeric (Farmer Polished) TMCFGRNZM 20-Oct-2025 Rs/Quintal 12,162.00 12,412.00 12,152.00 12,380.00 12,230.00 1.23 % 13,354.95 980.00 MT 12.04
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 19-Sep-2025 Rs/Quintal 5,248.00 5,287.00 5,225.00 5,258.00 5,228.00 0.57 % 5,164.70 32,395.00 MT 6,479.00 170.62
Guar seed GUARSEED10 20-Oct-2025 Rs/Quintal 5,215.00 5,226.00 5,185.00 5,196.00 5,203.00 -0.13 % 5,164.70 27,375.00 MT 5,475.00 142.48
Guar Gum GUARGUM5 20-Oct-2025 Rs/Quintal 9,465.00 9,520.00 9,360.00 9,393.00 9,496.00 -1.08 % 9,419.50 8,640.00 MT 1,728.00 81.51
Guar Gum GUARGUM5 19-Sep-2025 Rs/Quintal 9,361.00 9,402.00 9,276.00 9,318.00 9,379.00 -0.65 % 9,419.50 6,650.00 MT 1,330.00 62.19
Cotton Seed Oilcake COCUDAKL 19-Sep-2025 Rs/Quintal 3,406.00 3,425.00 3,389.00 3,416.00 3,405.00 0.32 % 3,151.70 6,290.00 MT 629.00 21.44
Castor Seed CASTOR 19-Sep-2025 Rs/Quintal 6,575.00 6,637.00 6,575.00 6,619.00 6,576.00 0.65 % 6,679.15 2,785.00 MT 557.00 18.40
Castor Seed CASTOR 20-Oct-2025 Rs/Quintal 6,638.00 6,694.00 6,634.00 6,679.00 6,639.00 0.60 % 6,679.15 2,095.00 MT 419.00 13.96
Dhaniya DHANIYA 19-Sep-2025 Rs/Quintal 7,678.00 7,678.00 7,576.00 7,612.00 7,674.00 -0.81 % 7,856.60 2,005.00 MT 401.00 15.27
Dhaniya DHANIYA 20-Oct-2025 Rs/Quintal 7,732.00 7,754.00 7,670.00 7,702.00 7,766.00 -0.82 % 7,856.60 1,940.00 MT 388.00 14.94
Turmeric (Farmer Polished) TMCFGRNZM 20-Oct-2025 Rs/Quintal 12,162.00 12,412.00 12,152.00 12,380.00 12,230.00 1.23 % 13,354.95 980.00 MT 196.00 12.04
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 03-Sep-25 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.