Source Date: 07-Oct-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Jeera Fliter JEERAUNJHA 19-Oct-2026 Rs/Quintal 23,850.00 24,590.00 23,850.00 24,470.00 23,815.00 2.75 % 24,543.40 2,319.00 MT 56.28
Jeera Fliter JEERAUNJHA 20-Nov-2026 Rs/Quintal 24,450.00 25,000.00 24,250.00 24,840.00 24,190.00 2.69 % 24,543.40 5,571.00 MT 137.47
Jeera Fliter JEERAUNJHA 18-Dec-2026 Rs/Quintal 25,010.00 25,295.00 24,780.00 25,175.00 24,610.00 2.30 % 24,543.40 150.00 MT 3.76
Castor Seed Fliter CASTOR 18-Dec-2026 Rs/Quintal 8,150.00 8,170.00 8,150.00 8,170.00 8,000.00 2.12 % 7,947.30 360.00 MT 2.94
Guar Gum Fliter GUARGUM5 18-Dec-2026 Rs/Quintal 14,269.00 14,457.00 14,174.00 14,435.00 14,233.00 1.42 % 14,396.60 730.00 MT 10.48
Guar Gum Fliter GUARGUM5 20-Nov-2026 Rs/Quintal 14,000.00 14,269.00 13,930.00 14,197.00 14,028.00 1.20 % 14,396.60 31,340.00 MT 442.93
Guar Gum Fliter GUARGUM5 16-Oct-2026 Rs/Quintal 13,704.00 14,000.00 13,668.00 13,934.00 13,786.00 1.07 % 14,396.60 11,965.00 MT 166.15
Guar seed Fliter GUARSEED10 20-Nov-2026 Rs/Quintal 7,200.00 7,288.00 7,120.00 7,250.00 7,180.00 0.97 % 7,289.65 69,910.00 MT 504.80
Guar seed Fliter GUARSEED10 18-Dec-2026 Rs/Quintal 7,308.00 7,375.00 7,230.00 7,331.00 7,262.00 0.95 % 7,289.65 1,710.00 MT 12.51
Guar seed Fliter GUARSEED10 16-Oct-2026 Rs/Quintal 7,151.00 7,213.00 7,045.00 7,175.00 7,109.00 0.93 % 7,289.65 21,540.00 MT 153.94
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Cotton Seed Oilcake COCUDAKL 18-Dec-2026 Rs/Quintal 3,516.00 3,585.00 3,484.00 3,493.00 3,515.00 -0.63 % 3,427.50 21,020.00 MT 74.19
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2026 Rs/Quintal 22,800.00 22,866.00 22,448.00 22,668.00 22,808.00 -0.61 % 21,395.25 3,985.00 MT 90.31
Turmeric (Farmer Polished) TMCFGRNZM 16-Oct-2026 Rs/Quintal 22,300.00 22,332.00 21,900.00 22,222.00 22,332.00 -0.49 % 21,395.25 4,200.00 MT 92.95
Turmeric (Farmer Polished) TMCFGRNZM 16-Apr-2027 Rs/Quintal 22,850.00 23,270.00 22,700.00 22,922.00 22,972.00 -0.22 % 21,395.25 185.00 MT 4.24
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,080.00 8,110.00 8,011.00 8,067.00 8,071.00 -0.05 % 7,947.30 12,125.00 MT 97.70
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Nov-2026 Rs/Quintal 7,200.00 7,288.00 7,120.00 7,250.00 7,180.00 0.97 % 7,289.65 69,910.00 MT 504.80
Guar Gum GUARGUM5 20-Nov-2026 Rs/Quintal 14,000.00 14,269.00 13,930.00 14,197.00 14,028.00 1.20 % 14,396.60 31,340.00 MT 442.93
Guar Gum GUARGUM5 16-Oct-2026 Rs/Quintal 13,704.00 14,000.00 13,668.00 13,934.00 13,786.00 1.07 % 14,396.60 11,965.00 MT 166.15
Guar seed GUARSEED10 16-Oct-2026 Rs/Quintal 7,151.00 7,213.00 7,045.00 7,175.00 7,109.00 0.93 % 7,289.65 21,540.00 MT 153.94
Jeera JEERAUNJHA 20-Nov-2026 Rs/Quintal 24,450.00 25,000.00 24,250.00 24,840.00 24,190.00 2.69 % 24,543.40 5,571.00 MT 137.47
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,080.00 8,110.00 8,011.00 8,067.00 8,071.00 -0.05 % 7,947.30 12,125.00 MT 97.70
Turmeric (Farmer Polished) TMCFGRNZM 16-Oct-2026 Rs/Quintal 22,300.00 22,332.00 21,900.00 22,222.00 22,332.00 -0.49 % 21,395.25 4,200.00 MT 92.95
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2026 Rs/Quintal 22,800.00 22,866.00 22,448.00 22,668.00 22,808.00 -0.61 % 21,395.25 3,985.00 MT 90.31
Cotton Seed Oilcake COCUDAKL 18-Dec-2026 Rs/Quintal 3,516.00 3,585.00 3,484.00 3,493.00 3,515.00 -0.63 % 3,427.50 21,020.00 MT 74.19
Castor Seed CASTOR 16-Oct-2026 Rs/Quintal 7,880.00 7,923.00 7,829.00 7,887.00 7,883.00 0.05 % 7,947.30 8,610.00 MT 67.82
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Nov-2026 Rs/Quintal 7,200.00 7,288.00 7,120.00 7,250.00 7,180.00 0.97 % 7,289.65 69,910.00 MT 13,982.00 504.80
Guar Gum GUARGUM5 20-Nov-2026 Rs/Quintal 14,000.00 14,269.00 13,930.00 14,197.00 14,028.00 1.20 % 14,396.60 31,340.00 MT 6,268.00 442.93
Guar seed GUARSEED10 16-Oct-2026 Rs/Quintal 7,151.00 7,213.00 7,045.00 7,175.00 7,109.00 0.93 % 7,289.65 21,540.00 MT 4,308.00 153.94
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,080.00 8,110.00 8,011.00 8,067.00 8,071.00 -0.05 % 7,947.30 12,125.00 MT 2,425.00 97.70
Guar Gum GUARGUM5 16-Oct-2026 Rs/Quintal 13,704.00 14,000.00 13,668.00 13,934.00 13,786.00 1.07 % 14,396.60 11,965.00 MT 2,393.00 166.15
Cotton Seed Oilcake COCUDAKL 18-Dec-2026 Rs/Quintal 3,516.00 3,585.00 3,484.00 3,493.00 3,515.00 -0.63 % 3,427.50 21,020.00 MT 2,102.00 74.19
Jeera JEERAUNJHA 20-Nov-2026 Rs/Quintal 24,450.00 25,000.00 24,250.00 24,840.00 24,190.00 2.69 % 24,543.40 5,571.00 MT 1,857.00 137.47
Castor Seed CASTOR 16-Oct-2026 Rs/Quintal 7,880.00 7,923.00 7,829.00 7,887.00 7,883.00 0.05 % 7,947.30 8,610.00 MT 1,722.00 67.82
Turmeric (Farmer Polished) TMCFGRNZM 16-Oct-2026 Rs/Quintal 22,300.00 22,332.00 21,900.00 22,222.00 22,332.00 -0.49 % 21,395.25 4,200.00 MT 840.00 92.95
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2026 Rs/Quintal 22,800.00 22,866.00 22,448.00 22,668.00 22,808.00 -0.61 % 21,395.25 3,985.00 MT 797.00 90.31
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 07-Oct-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.