Source Date: 12-Oct-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Turmeric (Farmer Polished) Fliter TMCFGRNZM 16-Oct-2026 Rs/Quintal 23,474.00 23,926.00 23,374.00 23,926.00 22,572.00 6.00 % 22,653.75 5,780.00 MT 137.59
Turmeric (Farmer Polished) Fliter TMCFGRNZM 18-Dec-2026 Rs/Quintal 23,770.00 24,346.00 23,640.00 24,346.00 22,968.00 6.00 % 22,653.75 7,325.00 MT 176.41
Turmeric (Farmer Polished) Fliter TMCFGRNZM 16-Apr-2027 Rs/Quintal 24,496.00 24,990.00 24,162.00 24,990.00 23,576.00 6.00 % 22,653.75 845.00 MT 20.91
Guar seed Fliter GUARSEED10 20-Jan-2027 Rs/Quintal 8,057.00 8,145.00 7,950.00 8,145.00 7,721.00 5.49 % 7,682.65 65.00 MT 0.52
Jeera Fliter JEERAUNJHA 19-Oct-2026 Rs/Quintal 25,760.00 26,150.00 25,330.00 25,935.00 24,830.00 4.45 % 25,614.70 2,487.00 MT 64.25
Guar seed Fliter GUARSEED10 16-Oct-2026 Rs/Quintal 7,586.00 7,885.00 7,578.00 7,824.00 7,491.00 4.45 % 7,682.65 17,020.00 MT 132.06
Jeera Fliter JEERAUNJHA 20-Nov-2026 Rs/Quintal 25,460.00 26,560.00 25,350.00 26,310.00 25,200.00 4.40 % 25,614.70 6,855.00 MT 179.19
Guar Gum Fliter GUARGUM5 16-Oct-2026 Rs/Quintal 14,864.00 15,506.00 14,825.00 15,325.00 14,689.00 4.33 % 15,330.65 10,275.00 MT 155.68
Guar Gum Fliter GUARGUM5 20-Nov-2026 Rs/Quintal 15,099.00 15,800.00 15,096.00 15,621.00 14,977.00 4.30 % 15,330.65 45,560.00 MT 703.40
Guar Gum Fliter GUARGUM5 18-Dec-2026 Rs/Quintal 15,355.00 15,940.00 15,355.00 15,852.00 15,218.00 4.17 % 15,330.65 3,150.00 MT 49.36
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya DHANIYA 19-Oct-2026 Rs/Quintal 16,100.00 16,340.00 15,500.00 15,572.00 15,934.00 -2.27 % 15,872.60 6,295.00 MT 100.59
Dhaniya DHANIYA 18-Dec-2026 Rs/Quintal 16,730.00 16,886.00 16,226.00 16,310.00 16,418.00 -0.66 % 15,872.60 10,335.00 MT 171.80
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar Gum GUARGUM5 20-Nov-2026 Rs/Quintal 15,099.00 15,800.00 15,096.00 15,621.00 14,977.00 4.30 % 15,330.65 45,560.00 MT 703.40
Guar seed GUARSEED10 20-Nov-2026 Rs/Quintal 7,670.00 7,966.00 7,661.00 7,903.00 7,596.00 4.04 % 7,682.65 87,825.00 MT 687.19
Jeera JEERAUNJHA 20-Nov-2026 Rs/Quintal 25,460.00 26,560.00 25,350.00 26,310.00 25,200.00 4.40 % 25,614.70 6,855.00 MT 179.19
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2026 Rs/Quintal 23,770.00 24,346.00 23,640.00 24,346.00 22,968.00 6.00 % 22,653.75 7,325.00 MT 176.41
Dhaniya DHANIYA 18-Dec-2026 Rs/Quintal 16,730.00 16,886.00 16,226.00 16,310.00 16,418.00 -0.66 % 15,872.60 10,335.00 MT 171.80
Guar Gum GUARGUM5 16-Oct-2026 Rs/Quintal 14,864.00 15,506.00 14,825.00 15,325.00 14,689.00 4.33 % 15,330.65 10,275.00 MT 155.68
Turmeric (Farmer Polished) TMCFGRNZM 16-Oct-2026 Rs/Quintal 23,474.00 23,926.00 23,374.00 23,926.00 22,572.00 6.00 % 22,653.75 5,780.00 MT 137.59
Guar seed GUARSEED10 16-Oct-2026 Rs/Quintal 7,586.00 7,885.00 7,578.00 7,824.00 7,491.00 4.45 % 7,682.65 17,020.00 MT 132.06
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,188.00 8,388.00 8,131.00 8,366.00 8,133.00 2.86 % 8,198.45 13,170.00 MT 109.09
Dhaniya DHANIYA 19-Oct-2026 Rs/Quintal 16,100.00 16,340.00 15,500.00 15,572.00 15,934.00 -2.27 % 15,872.60 6,295.00 MT 100.59
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Nov-2026 Rs/Quintal 7,670.00 7,966.00 7,661.00 7,903.00 7,596.00 4.04 % 7,682.65 87,825.00 MT 17,565.00 687.19
Guar Gum GUARGUM5 20-Nov-2026 Rs/Quintal 15,099.00 15,800.00 15,096.00 15,621.00 14,977.00 4.30 % 15,330.65 45,560.00 MT 9,112.00 703.40
Guar seed GUARSEED10 16-Oct-2026 Rs/Quintal 7,586.00 7,885.00 7,578.00 7,824.00 7,491.00 4.45 % 7,682.65 17,020.00 MT 3,404.00 132.06
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,188.00 8,388.00 8,131.00 8,366.00 8,133.00 2.86 % 8,198.45 13,170.00 MT 2,634.00 109.09
Jeera JEERAUNJHA 20-Nov-2026 Rs/Quintal 25,460.00 26,560.00 25,350.00 26,310.00 25,200.00 4.40 % 25,614.70 6,855.00 MT 2,285.00 179.19
Dhaniya DHANIYA 18-Dec-2026 Rs/Quintal 16,730.00 16,886.00 16,226.00 16,310.00 16,418.00 -0.66 % 15,872.60 10,335.00 MT 2,067.00 171.80
Guar Gum GUARGUM5 16-Oct-2026 Rs/Quintal 14,864.00 15,506.00 14,825.00 15,325.00 14,689.00 4.33 % 15,330.65 10,275.00 MT 2,055.00 155.68
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2026 Rs/Quintal 23,770.00 24,346.00 23,640.00 24,346.00 22,968.00 6.00 % 22,653.75 7,325.00 MT 1,465.00 176.41
Dhaniya DHANIYA 19-Oct-2026 Rs/Quintal 16,100.00 16,340.00 15,500.00 15,572.00 15,934.00 -2.27 % 15,872.60 6,295.00 MT 1,259.00 100.59
Turmeric (Farmer Polished) TMCFGRNZM 16-Oct-2026 Rs/Quintal 23,474.00 23,926.00 23,374.00 23,926.00 22,572.00 6.00 % 22,653.75 5,780.00 MT 1,156.00 137.59
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 12-Oct-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.