Source Date: 30-Oct-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Turmeric (Farmer Polished) Fliter TMCFGRNZM 18-Dec-2026 Rs/Quintal 26,748.00 27,270.00 26,748.00 26,896.00 26,762.00 0.50 % 25,170.60 3,070.00 MT 82.89
Castor Seed Fliter CASTOR 20-Jan-2027 Rs/Quintal 8,400.00 8,545.00 8,400.00 8,457.00 8,434.00 0.27 % 8,137.00 135.00 MT 1.14
Turmeric (Farmer Polished) Fliter TMCFGRNZM 16-Apr-2027 Rs/Quintal 26,300.00 26,524.00 26,084.00 26,168.00 26,136.00 0.12 % 25,170.60 235.00 MT 6.19
Cotton Seed Oilcake Fliter COCUDAKL 18-Dec-2026 Rs/Quintal 3,672.00 3,710.00 3,662.00 3,670.00 3,671.00 -0.03 % 3,678.40 5,430.00 MT 19.99
Jeera Fliter JEERAUNJHA 18-Dec-2026 Rs/Quintal 26,800.00 26,960.00 26,450.00 26,595.00 26,605.00 -0.04 % 26,085.80 1,491.00 MT 39.86
Jeera Fliter JEERAUNJHA 20-Nov-2026 Rs/Quintal 26,340.00 26,605.00 26,130.00 26,230.00 26,255.00 -0.10 % 26,085.80 2,271.00 MT 59.91
Cotton Seed Oilcake Fliter COCUDAKL 20-Jan-2027 Rs/Quintal 3,665.00 3,697.00 3,651.00 3,662.00 3,668.00 -0.16 % 3,678.40 2,520.00 MT 9.26
Pepper Fliter PEPPER 20-Nov-2026 Rs/Kg 774.10 775.00 770.10 771.00 774.00 -0.39 % 750.90 52.00 MT 4.02
Pepper Fliter PEPPER 18-Dec-2026 Rs/Kg 783.40 783.40 779.70 779.80 784.80 -0.64 % 750.90 17.00 MT 1.33
Castor Seed Fliter CASTOR 18-Dec-2026 Rs/Quintal 8,631.00 8,730.00 8,562.00 8,582.00 8,643.00 -0.71 % 8,137.00 3,735.00 MT 32.33
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya DHANIYA 20-Jan-2027 Rs/Quintal 16,450.00 16,508.00 15,844.00 15,870.00 16,502.00 -3.83 % 15,924.40 815.00 MT 13.09
Dhaniya DHANIYA 18-Dec-2026 Rs/Quintal 16,582.00 16,600.00 16,010.00 16,056.00 16,618.00 -3.38 % 15,924.40 4,525.00 MT 73.66
Guar seed GUARSEED10 20-Jan-2027 Rs/Quintal 8,197.00 8,230.00 8,080.00 8,080.00 8,227.00 -1.79 % 7,950.00 300.00 MT 2.44
Guar seed GUARSEED10 20-Nov-2026 Rs/Quintal 7,962.00 8,030.00 7,866.00 7,904.00 8,013.00 -1.36 % 7,950.00 38,390.00 MT 305.06
Guar seed GUARSEED10 18-Dec-2026 Rs/Quintal 8,070.00 8,130.00 7,965.00 8,005.00 8,115.00 -1.36 % 7,950.00 27,150.00 MT 218.53
Guar Gum GUARGUM5 20-Nov-2026 Rs/Quintal 15,450.00 15,540.00 15,220.00 15,284.00 15,468.00 -1.19 % 15,865.00 16,385.00 MT 252.22
Guar Gum GUARGUM5 18-Dec-2026 Rs/Quintal 15,734.00 15,815.00 15,496.00 15,562.00 15,734.00 -1.09 % 15,865.00 15,120.00 MT 236.84
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,470.00 8,595.00 8,412.00 8,438.00 8,501.00 -0.74 % 8,137.00 6,920.00 MT 58.82
Castor Seed CASTOR 18-Dec-2026 Rs/Quintal 8,631.00 8,730.00 8,562.00 8,582.00 8,643.00 -0.71 % 8,137.00 3,735.00 MT 32.33
Pepper PEPPER 18-Dec-2026 Rs/Kg 783.40 783.40 779.70 779.80 784.80 -0.64 % 750.90 17.00 MT 1.33
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Nov-2026 Rs/Quintal 7,962.00 8,030.00 7,866.00 7,904.00 8,013.00 -1.36 % 7,950.00 38,390.00 MT 305.06
Guar Gum GUARGUM5 20-Nov-2026 Rs/Quintal 15,450.00 15,540.00 15,220.00 15,284.00 15,468.00 -1.19 % 15,865.00 16,385.00 MT 252.22
Guar Gum GUARGUM5 18-Dec-2026 Rs/Quintal 15,734.00 15,815.00 15,496.00 15,562.00 15,734.00 -1.09 % 15,865.00 15,120.00 MT 236.84
Guar seed GUARSEED10 18-Dec-2026 Rs/Quintal 8,070.00 8,130.00 7,965.00 8,005.00 8,115.00 -1.36 % 7,950.00 27,150.00 MT 218.53
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2026 Rs/Quintal 26,748.00 27,270.00 26,748.00 26,896.00 26,762.00 0.50 % 25,170.60 3,070.00 MT 82.89
Dhaniya DHANIYA 18-Dec-2026 Rs/Quintal 16,582.00 16,600.00 16,010.00 16,056.00 16,618.00 -3.38 % 15,924.40 4,525.00 MT 73.66
Jeera JEERAUNJHA 20-Nov-2026 Rs/Quintal 26,340.00 26,605.00 26,130.00 26,230.00 26,255.00 -0.10 % 26,085.80 2,271.00 MT 59.91
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,470.00 8,595.00 8,412.00 8,438.00 8,501.00 -0.74 % 8,137.00 6,920.00 MT 58.82
Jeera JEERAUNJHA 18-Dec-2026 Rs/Quintal 26,800.00 26,960.00 26,450.00 26,595.00 26,605.00 -0.04 % 26,085.80 1,491.00 MT 39.86
Castor Seed CASTOR 18-Dec-2026 Rs/Quintal 8,631.00 8,730.00 8,562.00 8,582.00 8,643.00 -0.71 % 8,137.00 3,735.00 MT 32.33
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Nov-2026 Rs/Quintal 7,962.00 8,030.00 7,866.00 7,904.00 8,013.00 -1.36 % 7,950.00 38,390.00 MT 7,678.00 305.06
Guar seed GUARSEED10 18-Dec-2026 Rs/Quintal 8,070.00 8,130.00 7,965.00 8,005.00 8,115.00 -1.36 % 7,950.00 27,150.00 MT 5,430.00 218.53
Guar Gum GUARGUM5 20-Nov-2026 Rs/Quintal 15,450.00 15,540.00 15,220.00 15,284.00 15,468.00 -1.19 % 15,865.00 16,385.00 MT 3,277.00 252.22
Guar Gum GUARGUM5 18-Dec-2026 Rs/Quintal 15,734.00 15,815.00 15,496.00 15,562.00 15,734.00 -1.09 % 15,865.00 15,120.00 MT 3,024.00 236.84
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,470.00 8,595.00 8,412.00 8,438.00 8,501.00 -0.74 % 8,137.00 6,920.00 MT 1,384.00 58.82
Dhaniya DHANIYA 18-Dec-2026 Rs/Quintal 16,582.00 16,600.00 16,010.00 16,056.00 16,618.00 -3.38 % 15,924.40 4,525.00 MT 905.00 73.66
Jeera JEERAUNJHA 20-Nov-2026 Rs/Quintal 26,340.00 26,605.00 26,130.00 26,230.00 26,255.00 -0.10 % 26,085.80 2,271.00 MT 757.00 59.91
Castor Seed CASTOR 18-Dec-2026 Rs/Quintal 8,631.00 8,730.00 8,562.00 8,582.00 8,643.00 -0.71 % 8,137.00 3,735.00 MT 747.00 32.33
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2026 Rs/Quintal 26,748.00 27,270.00 26,748.00 26,896.00 26,762.00 0.50 % 25,170.60 3,070.00 MT 614.00 82.89
Cotton Seed Oilcake COCUDAKL 18-Dec-2026 Rs/Quintal 3,672.00 3,710.00 3,662.00 3,670.00 3,671.00 -0.03 % 3,678.40 5,430.00 MT 543.00 19.99
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 30-Oct-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.