- Home /
- Market /
- Market Watch
MIS Report
Source Date: 09-Nov-26
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jeera |
JEERAUNJHA | 20-Nov-2026 | Rs/Quintal | 27,385.00 | 28,700.00 | 27,280.00 | 28,460.00 | 27,620.00 | 3.04 % | 27,181.10 | 1,653.00 | MT | 46.18 |
|
Jeera |
JEERAUNJHA | 18-Dec-2026 | Rs/Quintal | 27,985.00 | 29,115.00 | 27,770.00 | 28,905.00 | 28,085.00 | 2.92 % | 27,181.10 | 4,302.00 | MT | 122.21 |
|
Jeera |
JEERAUNJHA | 20-Jan-2027 | Rs/Quintal | 29,230.00 | 29,480.00 | 28,200.00 | 29,305.00 | 28,475.00 | 2.91 % | 27,181.10 | 93.00 | MT | 2.67 |
|
Guar Gum |
GUARGUM5 | 20-Jan-2027 | Rs/Quintal | 16,817.00 | 17,200.00 | 16,660.00 | 17,082.00 | 16,855.00 | 1.35 % | 16,344.10 | 435.00 | MT | 7.34 |
|
Pepper |
PEPPER | 18-Dec-2026 | Rs/Kg | 788.20 | 794.90 | 788.20 | 793.90 | 788.10 | 0.74 % | 758.20 | 41.00 | MT | 3.25 |
|
Guar Gum |
GUARGUM5 | 20-Nov-2026 | Rs/Quintal | 16,333.00 | 16,525.00 | 16,076.00 | 16,407.00 | 16,292.00 | 0.71 % | 16,344.10 | 5,550.00 | MT | 90.55 |
|
Pepper |
PEPPER | 20-Nov-2026 | Rs/Kg | 776.60 | 783.70 | 776.30 | 782.30 | 777.30 | 0.64 % | 758.20 | 53.00 | MT | 4.14 |
|
Guar Gum |
GUARGUM5 | 18-Dec-2026 | Rs/Quintal | 16,680.00 | 16,860.00 | 16,385.00 | 16,728.00 | 16,622.00 | 0.64 % | 16,344.10 | 17,985.00 | MT | 298.52 |
|
Guar seed |
GUARSEED10 | 20-Jan-2027 | Rs/Quintal | 8,449.00 | 8,563.00 | 8,402.00 | 8,553.00 | 8,500.00 | 0.62 % | 8,104.70 | 515.00 | MT | 4.35 |
|
Guar seed |
GUARSEED10 | 20-Nov-2026 | Rs/Quintal | 8,255.00 | 8,326.00 | 8,150.00 | 8,284.00 | 8,239.00 | 0.55 % | 8,104.70 | 9,535.00 | MT | 78.46 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castor Seed | CASTOR | 18-Dec-2026 | Rs/Quintal | 8,500.00 | 8,509.00 | 8,380.00 | 8,436.00 | 8,531.00 | -1.11 % | 8,240.90 | 6,740.00 | MT | 56.93 |
| Castor Seed | CASTOR | 20-Nov-2026 | Rs/Quintal | 8,336.00 | 8,336.00 | 8,195.00 | 8,251.00 | 8,342.00 | -1.09 % | 8,240.90 | 3,915.00 | MT | 32.39 |
| Castor Seed | CASTOR | 20-Jan-2027 | Rs/Quintal | 8,480.00 | 8,528.00 | 8,411.00 | 8,456.00 | 8,545.00 | -1.04 % | 8,240.90 | 390.00 | MT | 3.30 |
| Dhaniya | DHANIYA | 20-Jan-2027 | Rs/Quintal | 16,270.00 | 16,270.00 | 16,010.00 | 16,206.00 | 16,374.00 | -1.03 % | 16,277.95 | 670.00 | MT | 10.84 |
| Cotton Seed Oilcake | COCUDAKL | 19-Feb-2027 | Rs/Quintal | 3,704.00 | 3,719.00 | 3,690.00 | 3,701.00 | 3,720.00 | -0.51 % | 3,677.30 | 210.00 | MT | 0.78 |
| Cotton Seed Oilcake | COCUDAKL | 18-Dec-2026 | Rs/Quintal | 3,729.00 | 3,729.00 | 3,686.00 | 3,705.00 | 3,722.00 | -0.46 % | 3,677.30 | 4,410.00 | MT | 16.33 |
| Cotton Seed Oilcake | COCUDAKL | 20-Jan-2027 | Rs/Quintal | 3,711.00 | 3,711.00 | 3,670.00 | 3,700.00 | 3,715.00 | -0.40 % | 3,677.30 | 1,740.00 | MT | 6.43 |
| Dhaniya | DHANIYA | 18-Dec-2026 | Rs/Quintal | 16,656.00 | 16,690.00 | 16,334.00 | 16,632.00 | 16,690.00 | -0.35 % | 16,277.95 | 2,915.00 | MT | 48.14 |
| Dhaniya | DHANIYA | 16-Apr-2027 | Rs/Quintal | 13,702.00 | 14,034.00 | 13,702.00 | 14,014.00 | 14,016.00 | -0.01 % | 16,277.95 | 105.00 | MT | 1.47 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 18-Dec-2026 | Rs/Quintal | 8,391.00 | 8,450.00 | 8,280.00 | 8,411.00 | 8,380.00 | 0.37 % | 8,104.70 | 36,710.00 | MT | 306.97 |
| Guar Gum | GUARGUM5 | 18-Dec-2026 | Rs/Quintal | 16,680.00 | 16,860.00 | 16,385.00 | 16,728.00 | 16,622.00 | 0.64 % | 16,344.10 | 17,985.00 | MT | 298.52 |
| Jeera | JEERAUNJHA | 18-Dec-2026 | Rs/Quintal | 27,985.00 | 29,115.00 | 27,770.00 | 28,905.00 | 28,085.00 | 2.92 % | 27,181.10 | 4,302.00 | MT | 122.21 |
| Guar Gum | GUARGUM5 | 20-Nov-2026 | Rs/Quintal | 16,333.00 | 16,525.00 | 16,076.00 | 16,407.00 | 16,292.00 | 0.71 % | 16,344.10 | 5,550.00 | MT | 90.55 |
| Guar seed | GUARSEED10 | 20-Nov-2026 | Rs/Quintal | 8,255.00 | 8,326.00 | 8,150.00 | 8,284.00 | 8,239.00 | 0.55 % | 8,104.70 | 9,535.00 | MT | 78.46 |
| Castor Seed | CASTOR | 18-Dec-2026 | Rs/Quintal | 8,500.00 | 8,509.00 | 8,380.00 | 8,436.00 | 8,531.00 | -1.11 % | 8,240.90 | 6,740.00 | MT | 56.93 |
| Dhaniya | DHANIYA | 18-Dec-2026 | Rs/Quintal | 16,656.00 | 16,690.00 | 16,334.00 | 16,632.00 | 16,690.00 | -0.35 % | 16,277.95 | 2,915.00 | MT | 48.14 |
| Jeera | JEERAUNJHA | 20-Nov-2026 | Rs/Quintal | 27,385.00 | 28,700.00 | 27,280.00 | 28,460.00 | 27,620.00 | 3.04 % | 27,181.10 | 1,653.00 | MT | 46.18 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 18-Dec-2026 | Rs/Quintal | 28,306.00 | 28,448.00 | 28,050.00 | 28,414.00 | 28,348.00 | 0.23 % | 24,954.10 | 1,450.00 | MT | 41.06 |
| Castor Seed | CASTOR | 20-Nov-2026 | Rs/Quintal | 8,336.00 | 8,336.00 | 8,195.00 | 8,251.00 | 8,342.00 | -1.09 % | 8,240.90 | 3,915.00 | MT | 32.39 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 18-Dec-2026 | Rs/Quintal | 8,391.00 | 8,450.00 | 8,280.00 | 8,411.00 | 8,380.00 | 0.37 % | 8,104.70 | 36,710.00 | MT | 7,342.00 | 306.97 |
| Guar Gum | GUARGUM5 | 18-Dec-2026 | Rs/Quintal | 16,680.00 | 16,860.00 | 16,385.00 | 16,728.00 | 16,622.00 | 0.64 % | 16,344.10 | 17,985.00 | MT | 3,597.00 | 298.52 |
| Guar seed | GUARSEED10 | 20-Nov-2026 | Rs/Quintal | 8,255.00 | 8,326.00 | 8,150.00 | 8,284.00 | 8,239.00 | 0.55 % | 8,104.70 | 9,535.00 | MT | 1,907.00 | 78.46 |
| Jeera | JEERAUNJHA | 18-Dec-2026 | Rs/Quintal | 27,985.00 | 29,115.00 | 27,770.00 | 28,905.00 | 28,085.00 | 2.92 % | 27,181.10 | 4,302.00 | MT | 1,434.00 | 122.21 |
| Castor Seed | CASTOR | 18-Dec-2026 | Rs/Quintal | 8,500.00 | 8,509.00 | 8,380.00 | 8,436.00 | 8,531.00 | -1.11 % | 8,240.90 | 6,740.00 | MT | 1,348.00 | 56.93 |
| Guar Gum | GUARGUM5 | 20-Nov-2026 | Rs/Quintal | 16,333.00 | 16,525.00 | 16,076.00 | 16,407.00 | 16,292.00 | 0.71 % | 16,344.10 | 5,550.00 | MT | 1,110.00 | 90.55 |
| Castor Seed | CASTOR | 20-Nov-2026 | Rs/Quintal | 8,336.00 | 8,336.00 | 8,195.00 | 8,251.00 | 8,342.00 | -1.09 % | 8,240.90 | 3,915.00 | MT | 783.00 | 32.39 |
| Dhaniya | DHANIYA | 18-Dec-2026 | Rs/Quintal | 16,656.00 | 16,690.00 | 16,334.00 | 16,632.00 | 16,690.00 | -0.35 % | 16,277.95 | 2,915.00 | MT | 583.00 | 48.14 |
| Jeera | JEERAUNJHA | 20-Nov-2026 | Rs/Quintal | 27,385.00 | 28,700.00 | 27,280.00 | 28,460.00 | 27,620.00 | 3.04 % | 27,181.10 | 1,653.00 | MT | 551.00 | 46.18 |
| Cotton Seed Oilcake | COCUDAKL | 18-Dec-2026 | Rs/Quintal | 3,729.00 | 3,729.00 | 3,686.00 | 3,705.00 | 3,722.00 | -0.46 % | 3,677.30 | 4,410.00 | MT | 441.00 | 16.33 |
* Computed on the basis of difference between Source Date: 09-Nov-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.