The spot prices are disseminated as per process put in place by the NCDEX for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgment, wisdom and, risks. NCDEX and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the spot prices disseminated.

Value chain participants interested to be part of spot price polling process, please click here to provide your details. Click here for FAQ New

Product Name/Symbol Product Name (Hindi) Location Location (Hindi) Time of Polling Price Percentage
BarleyFliter जौ Sriganganagar श्री गंगानगर Nov 04 2026 | 03:19 PM 3,200.00 0.00
ChanaFliter चना Delhi दिल्ली Nov 04 2026 | 03:04 PM 7,498.75 -0.02
Cotton Seed OilcakeFliter कपास खल्ली Akola आकोला Nov 04 2026 | 03:10 PM 3,671.05 0.88
Cotton Seed OilcakeFliter x Kadi कादी Nov 04 2026 | 03:18 PM 3,586.95 0.30
DhaniyaFliter धनिया Gondal गोंडल Nov 04 2026 | 03:23 PM 16,064.20 0.14
Guar KormaFliter ग्वार कोरमा Jodhpur जोधपुर Nov 04 2026 | 03:15 PM 5,282.95 0.63
Groundnut in shellFliter मुम्फली बिकानेर Bikaner बीकानेर Nov 04 2026 | 03:40 PM 7,225.95 0.34
JeeraFliter जीरा Unjha उंझा Nov 04 2026 | 03:13 PM 26,480.70 0.41
Jute RawFliter कच्ची जूट Kolkatta कोलकाता Nov 04 2026 | 03:19 PM 15,200.00 -0.33
Kachi GhaniFliter कच्ची घानी Jaipur जयपुर Nov 04 2026 | 03:44 PM 1,865.00 -0.13
Maize - Feed/Industrial GradeFliter मक्का Jalgaon x Nov 04 2026 | 03:17 PM 3,014.05 -0.37
MasoorFliter मसूर Indore इंदौर Nov 04 2026 | 03:42 PM 6,000.00 0.00
RubberFliter रबड़ नया Kochi कोची Nov 04 2026 | 04:30 PM 29,900.00 0.00
MustardseedFliter रेपसिड/सरसो Alwar अलवर Nov 04 2026 | 03:49 PM 9,595.50 0.59
Soyabean Meal -HiproFliter सोयामील - हाईप्रो Indore इंदौर Nov 04 2026 | 03:33 PM 62,000.00 0.00
Soy BeanFliter सोयाबीन Indore इंदौर Nov 04 2026 | 03:33 PM 7,070.65 0.23
Soy BeanFliter सोयाबीन Kota कोटा Nov 04 2026 | 04:28 PM 7,272.00 1.41
Soy BeanFliter सोयाबीन Nagpur नागपुर Nov 04 2026 | 03:42 PM 7,221.50 -0.52
Refined Soybean OilFliter रिफाइंड (शोधित) सोया तेल Nagpur नागपुर Nov 04 2026 | 03:42 PM 1,423.75 0.00
Turmeric (Farmer Polished)Fliter हल्दी Nizamabad निजामाबाद Nov 04 2026 | 03:33 PM 24,954.10 -0.11
WheatFliter मिल क्वालिटी गेंहु Indore इंदौर Nov 04 2026 | 03:36 PM 3,080.00 1.11
WheatFliter मिल क्वालिटी गेंहु Kanpur कानपुर Nov 04 2026 | 03:12 PM 2,850.00 0.00
Yellow PeasFliter पीला मटर Mumbai मुंबई Nov 04 2026 | 03:34 PM 4,750.00 -1.55
MustardseedFliter x Jaipur जयपुर Nov 04 2026 | 03:30 PM 9,502.65 0.01
WheatFliter x Rajkot राजकोट Nov 04 2026 | 01:01 PM 3,012.50 0.00
Maize - Feed/Industrial GradeFliter x Delhi दिल्ली Nov 04 2026 | 03:49 PM 3,012.50 0.42
Maize RabiFliter x Gulabbagh x Nov 04 2026 | 03:13 PM 3,050.00 1.67
WheatFliter मिल क्वालिटी गेंहु Delhi दिल्ली Nov 04 2026 | 03:49 PM 3,030.00 -0.98
29 mm CottonFliter x Rajkot राजकोट Nov 04 2026 | 03:24 PM 31,333.90 -0.15
Maize KharifFliter x Nizamabad निजामाबाद Nov 04 2026 | 03:07 PM 3,050.00 0.00
Guar seedFliter गुआर Jodhpur जोधपुर Nov 04 2026 | 03:15 PM 8,138.75 1.01
Crude Palm OilFliter क्रुड पाम तेल Kandla कांडला Nov 04 2026 | 03:42 PM 1,273.85 -0.09
Guar seedFliter गुआर Bikaner बीकानेर Nov 04 2026 | 03:15 PM 8,100.00 0.26
BajraFliter x Jaipur जयपुर Nov 04 2026 | 03:14 PM 2,700.00 0.00
Refined Soybean OilFliter रिफाइंड (शोधित) सोया तेल Indore इंदौर Nov 04 2026 | 03:11 PM 1,410.30 0.02
Guar GumFliter x Jodhpur जोधपुर Nov 04 2026 | 03:15 PM 16,293.80 1.78
Castor SeedFliter एरंडा Deesa दिसा Nov 04 2026 | 03:13 PM 8,240.90 0.22
Soy BeanFliter सोयाबीन Akola आकोला Nov 04 2026 | 03:13 PM 7,145.75 0.00
RM CakeFliter आरएम केक Jaipur जयपुर Nov 04 2026 | 03:11 PM 3,800.00 0.00
ChanaFliter चना Bikaner बीकानेर Nov 04 2026 | 03:22 PM 7,250.00 -0.68
PepperFliter काली मिचॅ Kochi कोची Nov 04 2026 | 04:30 PM 751.85 0.56
WheatFliter मिल क्वालिटी गेंहु Kota कोटा Nov 04 2026 | 04:02 PM 3,050.00 0.16
MaizeFliter मक्का Erode ईरोड Nov 04 2026 | 03:27 PM 3,350.00 -2.76
ChanaFliter x Akola आकोला Nov 04 2026 | 03:15 PM 7,475.00 0.34
KapasFliter x Rajkot राजकोट Nov 04 2026 | 04:17 PM 1,786.20 0.09
MaizeFliter x Sangli x Nov 04 2026 | 03:29 PM 3,299.40 0.00
Castor SeedFliter x Kadi कादी Nov 04 2026 | 03:15 PM 8,200.00 0.00
Refined Soybean OilFliter x Kandla कांडला Nov 04 2026 | 03:40 PM 1,395.00 0.00
KapasFliter x Kadi कादी Nov 04 2026 | 04:10 PM 1,770.75 0.09
JeeraFliter x Jodhpur जोधपुर Nov 04 2026 | 03:05 PM 26,350.00 0.96
MoongFliter x Merta City x Nov 04 2026 | 03:12 PM 8,500.00 -1.16
Paddy (Basmati) – Pusa 1121Fliter x Kota कोटा Nov 04 2026 | 04:32 PM 4,800.00 0.00
BarleyFliter जौ Jaipur जयपुर Nov 04 2026 | 03:22 PM 3,300.00 0.00
29 mm CottonFliter x Kadi कादी Nov 04 2026 | 03:37 PM 31,253.50 -0.19
Natural Whitish Sesame SeedsFliter x Unjha उंझा Nov 04 2026 | 03:13 PM 17,800.00 0.00
GurFliter गुड़ Muzaffar Nagar मुजफ्फरनगर Nov 04 2026 | 03:05 PM 2,150.40 0.58
Steel LongFliter x Mandi Gobindgarh मंडी गोबिंदगढ़ Nov 04 2026 | 03:51 PM 45,500.00 0.00
Soyabean MealFliter सोयामील Indore इंदौर Nov 04 2026 | 03:33 PM 59,000.00 2.61
Maize - Feed/Industrial GradeFliter x Chhindwara छिंदवाड़ा Nov 04 2026 | 03:46 PM 3,000.00 0.00
Turmeric (Unpolished)Fliter हल्दी Nizamabad निजामाबाद Nov 04 2026 | 03:33 PM 23,698.55 -0.20
DhaniyaFliter धनिया Kota कोटा Nov 04 2026 | 03:19 PM 16,288.05 -0.91
Refined Castor Oil (First Special Grade - F.S.G.)Fliter रिफाइंड अरंडी का तेल (पहला विशेष .) ग्रेड - F.S.G.) Kandla कांडला Nov 04 2026 | 03:13 PM 1,635.00 -0.01
Coffee Robusta Cherry ABFliter कॉफ़ी KushalNagar कुशलनगर Nov 04 2026 | 03:43 PM 38,500.00 0.00
Cotton Wash Oil - AkolaFliter बिनौले के तेल - अकोला Akola आकोला Nov 04 2026 | 03:22 PM 1,411.60 -1.96
Isabgol SeedFliter इसबगोल Unjha उंझा Nov 04 2026 | 03:13 PM 16,700.00 0.60
RBD PalmoleinFliter आरबीडी पामोलिन Kakinada काळीनाडा Nov 04 2026 | 03:46 PM 1,365.00 0.00
Sugar SFliter चीनी एस Kolhapur x Nov 04 2026 | 03:33 PM 5,115.00 0.00
Turmeric (Rajapore)Fliter हल्दी Sangli x Nov 04 2026 | 03:34 PM 28,550.00 0.00
Crude Sunflower OilFliter कच्चा सूरजमुखी तेल Chennai चेन्नई Nov 04 2026 | 03:42 PM 1,534.85 -0.01
Crude Sunflower OilFliter कच्चा सूरजमुखी तेल Kandla कांडला Nov 04 2026 | 03:33 PM 1,430.00 -7.59
Mini Contracts in JeeraFliter जीरा में मिनी कॉन्ट्रैक्ट Unjha उंझा Nov 04 2026 | 03:13 PM 26,480.70 0.41
Yellow PeasFliter पीला मटर Kanpur कानपुर Nov 04 2026 | 03:34 PM 4,825.00 0.26
Yellow PeasFliter पीला मटर Gandhidham गांधीधाम Nov 04 2026 | 03:34 PM 4,725.00 0.00
Chennai RainfallFliter चेन्नई बारिश Chennai चेन्नई Nov 05 2026 | 09:15 AM 1,016.91 -1.78
Need Historical datafeeds? click here