Futures
speed speed
 Spot
speed speed
Spot Price Disclaimer
Untitled Document

Live Quote Click Here for Spot Live Quote
For Hindi Font Problem Click Here
Tuesday, February 9,2010 As on 17:57  Home Page

Select Commodity
ãäÔ㽺ããñÊã ¶ãã½ãSymbol Name¡ñÊããèÌãÀãèDelivery CenterExpiry DateBest Buy Order PriceBest Sell Order PriceLast Traded PriceHigh PriceLow PriceOpen Interest
•ããõBARLEY•ã¾ã¹ãìÀJaipurApr 20, 2010 963.00  968.00  968.00     970.00959.004180.00
•ããõBARLEY•ã¾ã¹ãìÀJaipurMay 20, 2010 978.00  988.00  978.20     989.20978.20610.00
•ããõBARLEY•ã¾ã¹ãìÀJaipurJun 18, 2010 982.00  1009.60  985.00     0.000.0010.00
•ããõBARLEY•ã¾ã¹ãìÀJaipurJul 20, 2010 0.00  1025.00  0.00 6 0.000.000.00
†Àâ¡ãCastor SeedªãèÔããDisaFeb 19, 2010 2802.00  2815.00  2815.00     2815.002815.00350.00
†Àâ¡ãCastor SeedªãèÔããDisaMar 19, 2010 2819.00  2851.00  2825.00     2839.002810.001410.00
†Àâ¡ãCastor SeedªãèÔããDisaApr 20, 2010 2791.00  2858.00  2840.00     0.000.00250.00
†Àâ¡ãCastor SeedªãèÔããDisaMay 20, 2010 2845.00  2925.00  2851.00     0.000.0010.00
Þã¶ããChanaãäªÊÊããèDelhiFeb 19, 2010 2227.00  2228.00  2227.00     2250.002225.0039590.00
Þã¶ããChanaãäªÊÊããèDelhiMar 19, 2010 2297.00  2301.00  2299.00     2325.002297.0049150.00
Þã¶ããChanaãäªÊÊããèDelhiApr 20, 2010 2365.00  2368.00  2368.00     2388.002365.0031470.00
Þã¶ããChanaãäªÊÊããèDelhiMay 20, 2010 2430.00  2444.00  2432.00     2452.002430.0019550.00
Þã¶ããChanaãäªÊÊããèDelhiJun 18, 2010 2488.00  2495.00  2492.00     2513.002492.0016930.00
ãä½ãÞãÃChilliØãìâ¤ìÀGunturFeb 19, 2010 5240.00  5250.00  5250.00     5267.005216.002310.00
ãä½ãÞãÃChilliØãìâ¤ìÀGunturMar 19, 2010 4659.00  4684.00  4681.00     4695.004653.001475.00
ãä½ãÞãÃChilliØãìâ¤ìÀGunturApr 20, 2010 4655.00  4681.00  4673.00     4699.004620.001200.00
‡ãйããÔã ŒãÊÊããèCotton Seed Oilcake‚ãã‡ãŠãñÊããAkolaFeb 19, 2010 1139.00  1140.00  1139.00     1142.501130.5025570.00
‡ãйããÔã ŒãÊÊããèCotton Seed Oilcake‚ãã‡ãŠãñÊããAkolaMar 19, 2010 1158.00  1160.00  1159.00     1163.001151.0054410.00
‡ãйããÔã ŒãÊÊããèCotton Seed Oilcake‚ãã‡ãŠãñÊããAkolaApr 20, 2010 1176.50  1179.00  1177.00     1182.001168.0015980.00
‡ãйããÔã ŒãÊÊããèCotton Seed Oilcake‚ãã‡ãŠãñÊããAkolaMay 20, 2010 1198.00  1202.00  1200.00     1206.001191.506840.00
¦ããâºããCopper Cathode½ã콺ãƒÃMumbaiFeb 26, 2010 301.05  302.90  302.00     303.00301.00122.00
¦ããâºããCopper Cathode½ã콺ãƒÃMumbaiApr 30, 2010 301.15  309.55  301.00     0.000.003.00
 Light Sweet Crude Oil•ãñ†ñ¶ã¹ããè›ãè ½ã콺ãƒÃJNPT MumbaiFeb 19, 2010 3369.00  3386.00  3380.00     3390.003358.0023900.00
 Light Sweet Crude Oil•ãñ†ñ¶ã¹ããè›ãè ½ã콺ãƒÃJNPT MumbaiMar 19, 2010 3366.00  3444.00  3406.00     3406.003388.003900.00
 Light Sweet Crude Oil•ãñ†ñ¶ã¹ããè›ãè ½ã콺ãƒÃJNPT MumbaiApr 19, 2010 0.00  0.00  3476.00     0.000.000.00
£ããä¶ã¾ãã Coriander‡ãŠãñ›ãKotaApr 20, 2010 3121.00  0.00  0.00     0.000.000.00
Øãì‚ããÀ Øã½ãáGuar Gum•ããñ£ã¹ãìÀJodhpurFeb 19, 2010 4814.00  4830.00  4814.00     4866.004781.0014210.00
Øãì‚ããÀ Øã½ãáGuar Gum•ããñ£ã¹ãìÀJodhpurMar 19, 2010 4893.00  4900.00  4895.00     4943.004852.0033675.00
Øãì‚ããÀ Øã½ãáGuar Gum•ããñ£ã¹ãìÀJodhpurApr 20, 2010 4963.00  4985.00  4985.00     5015.004930.0012975.00
Øãì‚ããÀ Øã½ãáGuar Gum•ããñ£ã¹ãìÀJodhpurMay 20, 2010 5002.00  5039.00  5050.00     0.000.0090.00
Øãì‚ããÀ Øã½ãáGuar Gum•ããñ£ã¹ãìÀJodhpurJun 18, 2010 4975.00  5200.00  5150.00     5150.005150.0065.00
Øãì‚ããÀ Øã½ãáGuar Gum•ããñ£ã¹ãìÀJodhpurJul 20, 2010 5047.00  5300.00  5017.00     0.000.0080.00
Øãì‚ããÀGuarseed•ããñ£ã¹ãìÀJodhpurFeb 19, 2010 2403.00  2407.00  2406.00     2429.002387.00106190.00
Øãì‚ããÀGuarseed•ããñ£ã¹ãìÀJodhpurMar 19, 2010 2432.00  2435.00  2433.00     2458.002412.00182620.00
Øãì‚ããÀGuarseed•ããñ£ã¹ãìÀJodhpurApr 20, 2010 2460.00  2470.00  2462.00     2485.002444.0026400.00
Øãì‚ããÀGuarseed•ããñ£ã¹ãìÀJodhpurMay 20, 2010 2489.00  2499.00  2494.00 6 2515.002465.00710.00
Øãì‚ããÀGuarseed•ããñ£ã¹ãìÀJodhpurJun 18, 2010 2470.00  0.00  2520.00     2520.002520.00640.00
Øãì‚ããÀGuarseed•ããñ£ã¹ãìÀJodhpurJul 20, 2010 2531.00  2610.00  2555.00     2555.002540.00460.00
Ôããñ¶ããGold‚ãÖ½ãªãºããªAhmedabadFeb 19, 2010 16055.00  16750.00  16331.00     0.000.003.00
Ôããñ¶ããGold‚ãÖ½ãªãºããªAhmedabadMar 19, 2010 15824.00  0.00  16320.00     16320.0016320.002.00
Ôããñ¶ããGold‚ãÖ½ãªãºããªAhmedabadApr 20, 2010 0.00  16618.00  16640.00     16640.0016640.001.00
Ôããñ¶ãã 100 ØãÆã½ãÔãáGOLD 100 GRAMS‚ãÖ½ãªãºããªAhmedabadFeb 19, 2010 16200.00  16240.00  16220.00     16250.0016200.006100.00
Ôããñ¶ãã 100 ØãÆã½ãÔãáGOLD 100 GRAMS‚ãÖ½ãªãºããªAhmedabadMar 19, 2010 16256.00  16288.00  16255.00     16290.0016255.0012500.00
Ôããñ¶ãã 100 ØãÆã½ãÔãáGOLD 100 GRAMS‚ãÖ½ãªãºããªAhmedabadApr 20, 2010 15910.00  16893.00  0.00     0.000.000.00
ØãìÀGur Muzaffar NagarMar 19, 2010 1137.40  1140.00  1140.00     1150.601136.2013620.00
ØãìÀGur Muzaffar NagarJul 20, 2010 1242.60  1245.00  1244.00     1251.001241.605540.00
ØãìÀGur Muzaffar NagarSep 20, 2010 1271.00  1276.80  1274.00     1281.001272.202370.00
•ããèÀãJeera…â¢ããUnjhaFeb 19, 2010 11418.00  11435.00  11425.00     11628.0011404.005715.00
•ããèÀãJeera…â¢ããUnjhaMar 19, 2010 11630.00  11660.00  11630.00     11882.0011610.009969.00
•ããèÀãJeera…â¢ããUnjhaApr 20, 2010 12014.00  12040.00  12024.00     12205.0012013.006789.00
 Kachhi Ghani Mustard Oil JaipurFeb 19, 2010 483.30  499.20  492.65     0.000.0090.00
 Kachhi Ghani Mustard Oil JaipurMar 19, 2010 476.00  485.00  488.00     0.000.0080.00
 Kachhi Ghani Mustard Oil JaipurApr 20, 2010 469.00  485.00  469.00     476.70469.0040.00
‡ãйããÔãKapasÔãìÀò³¶ãØãÀSurendranagarFeb 26, 2010 0.00  0.00  643.00     0.000.000.00
‡ãйããÔãKapasÔãìÀò³¶ãØãÀSurendranagarMar 31, 2010 0.00  602.00  0.00 6 0.000.000.00
‡ãйããÔãKapasÔãìÀò³¶ãØãÀSurendranagarApr 30, 2010 602.90  603.00  603.00     606.80597.805934.00
ºãì›á›ãMaizeãä¶ãû•ãã½ããºããªNizamabadFeb 19, 2010 878.00  880.00  880.00     882.00875.0014730.00
ºãì›á›ãMaizeãä¶ãû•ãã½ããºããªNizamabadMar 19, 2010 895.00  899.50  897.50     900.00893.0011230.00
ºãì›á›ãMaizeãä¶ãû•ãã½ããºããªNizamabadApr 20, 2010 912.00  915.00  913.50     915.00910.004930.00
ºãì›á›ãMaizeãä¶ãû•ãã½ããºããªNizamabadMay 20, 2010 928.00  934.00  928.00     928.00924.501210.00
 Natural Gas HaziraFeb 23, 2010 0.00  272.40  320.00     0.000.000.00
 Natural Gas HaziraMar 26, 2010 0.00  271.40  0.00     0.000.000.00
 Platinum½ã콺ãƒÃMumbaiMar 29, 2010 2147.00  2318.00  2282.00     0.000.000.00
‚ããÊãìPotato‚ããØãÀãAgraMar 19, 2010 585.00  591.00  585.50     599.00585.503540.00
‚ããÊãìPotato‚ããØãÀãAgraApr 20, 2010 574.00  580.00  578.00     590.00575.002835.00
‚ããÊãìPotato‚ããØãÀãAgraMay 20, 2010 587.20  591.90  587.50     597.00587.50840.00
‡ãŠãÊããè ãä½ãÞãà ½ãÊããºããÀ ØããÀºãÊ¡Pepper‡ãŠãñÞÞããèKochiFeb 19, 2010 12833.00  12840.00  12840.00     12947.0012644.005524.00
‡ãŠãÊããè ãä½ãÞãà ½ãÊããºããÀ ØããÀºãÊ¡Pepper‡ãŠãñÞÞããèKochiMar 19, 2010 13125.00  13145.00  13145.00     13211.0012920.005429.00
‡ãŠãÊããè ãä½ãÞãà ½ãÊããºããÀ ØããÀºãÊ¡Pepper‡ãŠãñÞÞããèKochiApr 20, 2010 13325.00  13395.00  13395.00     13595.0013172.00538.00
‡ãŠãÊããè ãä½ãÞãà ½ãÊããºããÀ ØããÀºãÊ¡Pepper‡ãŠãñÞÞããèKochiMay 20, 2010 13445.00  13675.00  13610.00     13726.0013435.0051.00
‡ãŠãÊããè ãä½ãÞãà ½ãÊããºããÀ ØããÀºãÊ¡Pepper‡ãŠãñÞÞããèKochiJun 18, 2010 13809.00  13967.00  13900.00     13900.0013734.0055.00
‡ãŠãÊããè ãä½ãÞãà ½ãÊããºããÀ ØããÀºãÊ¡Pepper‡ãŠãñÞÞããèKochiJul 20, 2010 13690.00  14400.00  14064.00     0.000.0016.00
Àñ¹ãÔããè¡/ÔãÀÔããòMustardseed•ã¾ã¹ãìÀJaipurApr 20, 2010 485.00  485.30  485.30     490.00484.80122890.00
Àñ¹ãÔããè¡/ÔãÀÔããòMustardseed•ã¾ã¹ãìÀJaipurMay 20, 2010 490.50  490.90  490.60     494.70489.4062240.00
Àñ¹ãÔããè¡/ÔãÀÔããòMustardseed•ã¾ã¹ãìÀJaipurJun 18, 2010 496.20  496.95  496.30 5 499.95494.9015410.00
Àñ¹ãÔããè¡/ÔãÀÔããòMustardseed•ã¾ã¹ãìÀJaipurJul 20, 2010 501.00  503.35  502.00     505.00501.604060.00
 SILVER 5 KGS AHMEDABAD‚ãÖ½ãªãºããªAhmedabadFeb 19, 2010 23800.00  25200.00  24604.00     24604.0024604.0010.00
 SILVER 5 KGS AHMEDABAD‚ãÖ½ãªãºããªAhmedabadMar 19, 2010 23381.00  25327.00  0.00     0.000.000.00
 SILVER 5 KGS AHMEDABAD‚ãÖ½ãªãºããªAhmedabadApr 20, 2010 23465.00  25412.00  0.00     0.000.000.00
ÞãúãâªãèSilver‚ãÖ½ãªãºããªAhmedabadFeb 19, 2010 23333.00  25087.00  23915.00     0.000.0030.00
ÞãúãâªãèSilver‚ãÖ½ãªãºããªAhmedabadMar 19, 2010 23555.00  25179.00  0.00     0.000.000.00
ÞãúãâªãèSilver‚ãÖ½ãªãºããªAhmedabadApr 20, 2010 23555.00  25280.00  0.00     0.000.000.00
 Steel LongÜããäû•ã¾ããºããªGhaziabadFeb 19, 2010 23680.00  23690.00  23700.00     23830.0023570.0040430.00
 Steel LongÜããäû•ã¾ããºããªGhaziabadMar 19, 2010 24120.00  24140.00  24120.00     24280.0024000.0018420.00
 Steel LongÜããäû•ã¾ããºããªGhaziabadApr 20, 2010 24480.00  24560.00  24590.00     24590.0024440.001920.00
 Steel LongÜããäû•ã¾ããºããªGhaziabadMay 20, 2010 24760.00  25080.00  24950.00     25000.0024780.00470.00
 Steel LongÜããäû•ã¾ããºããªGhaziabadJun 18, 2010 25170.00  25290.00  25300.00     25900.0025160.00630.00
Ôããñ¾ãã ºããè¶ãSoy BeanƒâªãõÀIndoreFeb 19, 2010 2189.00  2190.00  2190.00     2201.002157.00163070.00
Ôããñ¾ãã ºããè¶ãSoy BeanƒâªãõÀIndoreMar 19, 2010 2150.00  2152.50  2151.50     2168.002139.00132240.00
Ôããñ¾ãã ºããè¶ãSoy BeanƒâªãõÀIndoreApr 20, 2010 2137.00  2139.00  2137.00     2152.002123.0090450.00
Ôããñ¾ãã ºããè¶ãSoy BeanƒâªãõÀIndoreMay 20, 2010 2135.00  2135.50  2135.50     2152.002120.0091910.00
Ôããñ¾ãã ºããè¶ãSoy BeanƒâªãõÀIndoreJun 18, 2010 2131.00  2142.00  2136.00     2151.002121.0048460.00
ãäÀ¹ãŠãƒâ¡ (Íããñãä£ã¦ã) Ôããñ¾ãã ¦ãñÊãRef Soya OilƒâªãõÀIndoreFeb 19, 2010 464.95  465.30  465.30     467.85463.5544660.00
ãäÀ¹ãŠãƒâ¡ (Íããñãä£ã¦ã) Ôããñ¾ãã ¦ãñÊãRef Soya OilƒâªãõÀIndoreMar 19, 2010 469.05  469.30  469.20     471.20467.2079830.00
ãäÀ¹ãŠãƒâ¡ (Íããñãä£ã¦ã) Ôããñ¾ãã ¦ãñÊãRef Soya OilƒâªãõÀIndoreApr 20, 2010 469.80  471.30  469.85     472.00468.0042130.00
ÖʪãèTurmericãä¶ãû•ãã½ããºããªNizamabadApr 20, 2010 7059.00  0.00  7059.00     7059.006827.0023720.00
ÖʪãèTurmericãä¶ãû•ãã½ããºããªNizamabadMay 20, 2010 7182.00  0.00  7182.00     7182.006924.003530.00
ÖʪãèTurmericãä¶ãû•ãã½ããºããªNizamabadJun 18, 2010 7343.00  0.00  7343.00     7343.007100.001100.00
ãä½ãÊã ‡ã‹ÌããäÊã›ãè ØãòÖîWheat NewãäªÊÊããèDelhiFeb 19, 2010 1357.20  1358.00  1357.40     1361.001355.2014790.00
ãä½ãÊã ‡ã‹ÌããäÊã›ãè ØãòÖîWheat NewãäªÊÊããèDelhiMar 19, 2010 1285.00  1287.60  1286.00     1288.001282.009460.00
ãä½ãÊã ‡ã‹ÌããäÊã›ãè ØãòÖîWheat NewãäªÊÊããèDelhiApr 20, 2010 1170.00  1171.60  1170.20     1171.601168.008970.00
ãä½ãÊã ‡ã‹ÌããäÊã›ãè ØãòÖîWheat NewãäªÊÊããèDelhiMay 20, 2010 1165.00  1168.20  1166.40     1166.401164.009480.00
ãä½ãÊã ‡ã‹ÌããäÊã›ãè ØãòÖîWheat NewãäªÊÊããèDelhiJun 18, 2010 1181.00  1190.00  1182.00     1190.001180.006920.00
ãä½ãÊã ‡ã‹ÌããäÊã›ãè ØãòÖîWheat NewãäªÊÊããèDelhiJul 20, 2010 1193.00  1200.00  1196.80 5 1196.801193.002320.00
ãäû•ã‡ãŠZINC½ã콺ãƒÃMumbaiApr 30, 2010 0.00  0.00  0.00 6 0.000.000.00
Contact Us | FAQs | Do's & Don'ts | Site Map | Disclaimer | Website Feedback |
 Powered by Robocom,India